Product Description
NPK / 2 – 1 – 2
DERIVED FROM
Earthworm Castings, Kelp Extract (Ascophyllum nodosum), Bat Guano, Alfalfa Meal, Soybean Meal, Fish Protein Hydrolysate, Dolomite, Gypsum, Crab Meal.
Roots Organics Terp Tea Microbe Charge delivers beneficial bacteria, mycorrhizal fungi, and a nutrient charge to support vigorous root systems in heavy-feeding, high-yield plants. Recommended for both large and small-scale gardens, this high-quality supplement is simple, effective, and allowed for use in organic crop production. This formula functions as a direct application or, ideally, it can be brewed into a potent tea. Use Terp Tea Microbe Charge as a base amendment to enhance microbial activity, as a part of your regular fertilizer regime, or as a controlled point supplement to enhance plant vigor. This micronized inoculant can be used to amend any potting soil. Enhance the aromatic power of your garden’s natural terpenes with Terp Tea Microbe Charge.
Be the first to review “Roots Organics Terp Tea Microbe Charge”
Quick Comparison
Settings | Roots Organics Terp Tea Microbe Charge remove | Roots Organics Uprising Grow, 3 lbs remove | Roots Organics Buddha Bloom, 1 QT remove | Roots Organics Terp Tea Grow, 3 lb remove | Roots Organics Master Pack remove | Roots Organics Terp Tea Bloom Boost, 3 lb remove |
---|---|---|---|---|---|---|
Name | Roots Organics Terp Tea Microbe Charge remove | Roots Organics Uprising Grow, 3 lbs remove | Roots Organics Buddha Bloom, 1 QT remove | Roots Organics Terp Tea Grow, 3 lb remove | Roots Organics Master Pack remove | Roots Organics Terp Tea Bloom Boost, 3 lb remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 7059207 | ROUG3 | 609728632274 | 799493711929 | 609728632083 | 799493712520 |
Rating | ||||||
Price | $36.75 + Tax | $18.00 + Tax | $20.00 + Tax | $20.50 + Tax | $125.00 + Tax | $28.00 + Tax |
Stock | 4 in stock | 7 in stock | 4 in stock | 6 in stock | Out of stock | Out of stock |
Availability | 4 in stock | 7 in stock | 4 in stock | 6 in stock | Out of stock | Out of stock |
Add to cart | ||||||
Description | ||||||
Content | NPK / 2 - 1 - 2 DERIVED FROM Earthworm Castings, Kelp Extract (Ascophyllum nodosum), Bat Guano, Alfalfa Meal, Soybean Meal, Fish Protein Hydrolysate, Dolomite, Gypsum, Crab Meal. Roots Organics Terp Tea Microbe Charge delivers beneficial bacteria, mycorrhizal fungi, and a nutrient charge to support vigorous root systems in heavy-feeding, high-yield plants. Recommended for both large and small-scale gardens, this high-quality supplement is simple, effective, and allowed for use in organic crop production. This formula functions as a direct application or, ideally, it can be brewed into a potent tea. Use Terp Tea Microbe Charge as a base amendment to enhance microbial activity, as a part of your regular fertilizer regime, or as a controlled point supplement to enhance plant vigor. This micronized inoculant can be used to amend any potting soil. Enhance the aromatic power of your garden’s natural terpenes with Terp Tea Microbe Charge. | Roots Organics Uprising Grow is a diverse blend of natural and organic ingredients specially formulated for maximum results. This formula is effective alone, as an amendment, or as a top dress for encouraging vigorous growth. However, it is particularly effective when used in conjunction with Roots Organics Uprising Bloom for a plant's flowering phase and Roots Organics Uprising Foundation as a supplement. | Roots Organics Buddha Bloom is a one part organic flowering nutrient formulated for potting soil and potting soilless gardens. Buddha Bloom is a proprietary blend of the finest organic ingredients specifically created to promote vigor, increase yields and enhance quality in potting soil grown plants during the flowering stage of their life. Worldwide sourcing and deliberate design extracted and condensed into an exceptional liquid blend targeted to encourage excellence from your plants. | NPK / 7 - 1 - 1 DERIVED FROM: Bat Guano, Fish Bone Meal, Langbeinite, Kieserite, Dolomite, Soybean Meal, Feather Meal, Kelp Meal Roots Organics Terp Tea Grow delivers critical nutrition for heavy-feeding, high-yield plants. Recommended for both large and small-scale gardens, this high-quality dry fertilizer is simple, comprehensive, and completely natural. Our powerful one-part grow and one-part bloom formula can serve as base nutrition or as a supplement, and can be delivered in large batches or controlled point feedings. Amend any potting soil with this micronized vegetative nutrient to activate the aromatic power of your garden’s natural terpenes. | Aurora Innovations is proud to offer their trial kits. Designed both for new gardeners looking to start with a powerful complete program at an economical price, and for established gardeners wishing to do a side by side comparison to see for themselves the quality and yields they can achieve with our hand crafted nutrients. 5 ML Master Pack 16 oz Buddha Grow, 16 oz Buddha Bloom, 16 oz Trinity, 8 oz Amino Aide, 8 oz Big Swell, 8 oz Ancient Amber, 8 oz Extreme Serene, 8 oz HP2, 8 oz HPK, 1.8 oz Oregonism XL. This nutrient line is designed to be used in potting soil. | Roots Organics Terp Tea Bloom Booster NPK / 0.5 - 6 - 18 DERIVED FROM Sulfate of Potash, Phosphate Rock, Crab Meal, Fishbone Meal, Alfalfa Meal, Kelp Extract (Ascophyllum nodosum ), and Langbeinite. Roots Organics Terp Tea Bloom Booster adds a strategic fertility input for your garden. This proprietary ratio of potent ingredients supplements flowering plants in the later stages of development, enhancing blossom vigor. The result of extensive research and development, Roots Organics Terp Tea Bloom Booster helps bring the ratio of potassium and other primary macronutrients into your targeted range to provide Soluble Potash supplementation that boosts harvest quality and yields. Beneficial bacteria are added to enhance availability of plant nutrients and to help plants to resist stress. Terp Tea Bloom Booster is the ultimate support for late-stage natural blossom enhancement. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
There are no reviews yet.