Product Description
“pH measuring equipment must be cleaned and calibrated regularly to ensure they are giving the user accurate readings. pH instruments are calibrated to pH 7.0 first (buffer) then to pH 4.0 (slope). Calibration Solution should be stored in a cool place out of direct sun and heat. They should be stored with the lids securely tightened.”
Be the first to review “BlueLab 7.0 pH Calibration Solution”
Quick Comparison
Settings | BlueLab 7.0 pH Calibration Solution remove | Large Display Digital Thermometer & Hygrometer remove | Transfer Pipettes remove | BlueLab pH Probe Storage Solution- 120ml remove | Active Eye Microscope, 60x-100x remove | Autopilot Digital Co2 Controller remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | BlueLab 7.0 pH Calibration Solution remove | Large Display Digital Thermometer & Hygrometer remove | Transfer Pipettes remove | BlueLab pH Probe Storage Solution- 120ml remove | Active Eye Microscope, 60x-100x remove | Autopilot Digital Co2 Controller remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | 9421024920470 | 9421024921415 | 9125776 | 638104020701 | ||||||
Rating | ||||||||||
Price | $18.00 + Tax | $23.75 – $25.29 + Tax | $0.22 – $6.50 + Tax | $14.70 + Tax | $20.00 + Tax | $325.00 + Tax | ||||
Stock | Out of stock | 5 in stock | 3 in stock | 1 in stock | ||||||
Availability | Out of stock | 5 in stock | 3 in stock | 1 in stock | ||||||
Add to cart | ||||||||||
Description | ||||||||||
Content | "pH measuring equipment must be cleaned and calibrated regularly to ensure they are giving the user accurate readings. pH instruments are calibrated to pH 7.0 first (buffer) then to pH 4.0 (slope). Calibration Solution should be stored in a cool place out of direct sun and heat. They should be stored with the lids securely tightened." | Measures indoor/outdoor temperature & indoor humidity. Stores the Min./Max. values of the indoor/outdoor temperature and indoor humidity. Switch between °C and °F. Clock function with 12/24 hour time format. Waterproof temperature probe. Comes with 1 AAA alkaline battery. | These Pipettes, unlike their glass counterparts, will not shatter or break. These disposable Pipettes are used only once, the chances for infectious material being passed on is reduced. Measure Master® Pipettes will work well whenever there is a need for quick, safe transfer of liquids. Packaged individually in sterile packets, these disposable pipettes fit almost all needs for liquid transfer. | The perfect solution to store and hydrate your Bluelab pH products. Bluelab pH Probe KCl Storage Solution is made specifically for use with Bluelab pH products. It is designed to increase response time and maximize the life of Bluelab pH pens and pH probes. For best results, use the KCl solution to store the pH pen/probe after use and hydrate monthly. Bluelab pH Probe KCl Storage Solution is manufactured to high laboratory standards. | Autopilot APC8200 CO2 Monitor & Controller with Memory offers a simple and affordable way to control, monitor and record CO2 levels over an adjustable period of time. Trace your room's CO2 levels over minutes, hours, or up to 7 days with this easy-to-use controller. The APC8200 also boasts a fully customizable CO2 setpoint and deadband. Adjust and review your CO2 levels when you want to and how you want to. The APC8200's memory feature gives growers a real edge in fine-tuning the grow room environment. Optimize your CO2 levels with this precision controller from Autopilot! FEATURES: Fully customizable ppm deadband and CO2 setpoint allow flexibility in programming Trend Chart records CO2 levels per minute, hour, day and week for accurate analysis of CO2 distribution Adjustable Trend Chart Zoom levels let you trace your ppm levels Remote CO2 sensor probe w/photocell & 15' data cable lets you take readings from proper grow room locations 2-Channel Low Drift NDIR Sensor precisely reads CO2 ppm levels Green LED identification lights inform you of the unit's status at all times | |||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
There are no reviews yet.