Product Description
“pH measuring equipment must be cleaned and calibrated regularly to ensure they are giving the user accurate readings. pH instruments are calibrated to pH 7.0 first (buffer) then to pH 4.0 (slope). Calibration Solution should be stored in a cool place out of direct sun and heat. They should be stored with the lids securely tightened.”
Be the first to review “BlueLab 4.0 pH Calibration Solution”
Quick Comparison
Settings | BlueLab 4.0 pH Calibration Solution remove | BlueLab pH Probe Storage Solution- 120ml remove | Timers remove | BlueLab 7.0 pH Calibration Solution remove | BlueLab 2.77 EC Conductivity Standard- 250ml remove | Mini Hygro-thermometer remove | ||
---|---|---|---|---|---|---|---|---|
Name | BlueLab 4.0 pH Calibration Solution remove | BlueLab pH Probe Storage Solution- 120ml remove | Timers remove | BlueLab 7.0 pH Calibration Solution remove | BlueLab 2.77 EC Conductivity Standard- 250ml remove | Mini Hygro-thermometer remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 9421024920463 | 9421024921415 | 9421024920470 | 9421024920425 | 9985123 | |||
Rating | ||||||||
Price | $18.00 + Tax | $14.70 + Tax | $12.85 – $25.57 + Tax | $18.00 + Tax | $10.00 + Tax | $5.50 + Tax | ||
Stock | Out of stock | 5 in stock | Out of stock | 2 in stock | 15 in stock | |||
Availability | Out of stock | 5 in stock | Out of stock | 2 in stock | 15 in stock | |||
Add to cart | ||||||||
Description | ||||||||
Content | "pH measuring equipment must be cleaned and calibrated regularly to ensure they are giving the user accurate readings. pH instruments are calibrated to pH 7.0 first (buffer) then to pH 4.0 (slope). Calibration Solution should be stored in a cool place out of direct sun and heat. They should be stored with the lids securely tightened." | The perfect solution to store and hydrate your Bluelab pH products. Bluelab pH Probe KCl Storage Solution is made specifically for use with Bluelab pH products. It is designed to increase response time and maximize the life of Bluelab pH pens and pH probes. For best results, use the KCl solution to store the pH pen/probe after use and hydrate monthly. Bluelab pH Probe KCl Storage Solution is manufactured to high laboratory standards. | The Apollo® 6 - 24 hr timer is the perfect timing solution for your hydro systems. With a 12 Amp capacity, it's easy to set to run your pumps, fans, etc. The Apollo® 6 has 96 non-detachable 15 min trippers and can be configured in numerous timing schedules to meet the most demanding timing requirements. One (1) outlet. 15 min intervals. Heavy-duty construction. Easy to use and simple to operate. Enclosure resists dust, rust and moisture. 12 Amps maximum/120 V/60 Hz. The Apollo® 8 - 24 hr timer is the perfect timing solution for your hydro systems. With two outlets and a 15 Amp capacity, it's easy to set to run your pumps, fans, etc. The Apollo® 8 has 96 non-detachable 15 min trippers and can be configured in numerous timing schedules to meet the most demanding timing requirements. Two (2) outlets. 15 min intervals. Heavy-duty construction. Easy to use and simple to operate. Enclosure resists dust, rust and moisture. Do not use with digital ballasts. 15 Amps maximum/120 V/60 Hz. | "pH measuring equipment must be cleaned and calibrated regularly to ensure they are giving the user accurate readings. pH instruments are calibrated to pH 7.0 first (buffer) then to pH 4.0 (slope). Calibration Solution should be stored in a cool place out of direct sun and heat. They should be stored with the lids securely tightened." | All BlueLab conductivity pens and meters are factory calibrated, so you won’t need to recalibrate them. Instead, you should clean your Bluelab EC probe and then use Bluelab 2.77 EC Conductivity Standard Solution - 250 ml to check that cleaning has been successful. You should aim to clean and test your EC product every 30 days. All BlueLab products come with step-by-step guidelines for cleaning and care. | Mini Digital LCD Humidity Thermometer allows you to easily know the environment temperature and humidity. The Fast Response That Measures Every 10 Seconds With 4 Sensitive VENTS to Provide Updated and Accurate Reading. Advanced Humidity&Temperature sensor maintains accuracy to +/- 1% ; Temperature Range: -58°F ~ 158°F; Measuring Humidity Range: 10% RH ~ 95% RH | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
There are no reviews yet.