Product Description
The Model-H is designed specifically for high PPFD cultivation practices in vertical farming. Full spectrum design covers each critical phase of growth from vegetative to flowering. The spectral tuning capability allows growers to experiment with spectrum recipies.
Be the first to review “Thinkgrow Model-H 630 Watt LED Grow Light”
Quick Comparison
Settings | Thinkgrow Model-H 630 Watt LED Grow Light remove | Photobio MX 680W LED fixture remove | HLG 65 V2 Dimmer remove | HLG 65 V2 LED Fixture remove | Photontek 465w PRO LED fixture remove | HLG 350R LED fixture remove |
---|---|---|---|---|---|---|
Name | Thinkgrow Model-H 630 Watt LED Grow Light remove | Photobio MX 680W LED fixture remove | HLG 65 V2 Dimmer remove | HLG 65 V2 LED Fixture remove | Photontek 465w PRO LED fixture remove | HLG 350R LED fixture remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 6970207971271 | 8311634 | 514292N | X688502 | 5060560030980 | 657569J |
Rating | ||||||
Price | $1,350.00 + Tax | $999.00 + Tax | $12.00 + Tax | $124.00 + Tax | $800.00 + Tax | $599.00 + Tax |
Stock | 5 in stock | Out of stock | 4 in stock | 10 in stock | 2 in stock | 2 in stock |
Availability | 5 in stock | Out of stock | 4 in stock | 10 in stock | 2 in stock | 2 in stock |
Add to cart | ||||||
Description | ||||||
Content | The Model-H is designed specifically for high PPFD cultivation practices in vertical farming. Full spectrum design covers each critical phase of growth from vegetative to flowering. The spectral tuning capability allows growers to experiment with spectrum recipies. | PHOTOBIO 680W LED | HLG 65 V2 Lamp is designed for vegging, clones, supplemental lighting or a small plant. This lamp uses our custom designed high efficiency white light Quantum Boards®. With a total of 120 Samsung LM301H LED's, this fixture produces 10,000 Lumens with just 65 Watts of power. Equivalent to 150W T5 or 200W CFL output or 150W metal halide. Optional dimmer add on. TOP FEATURES High efficiency QB120 Quantum Board® White Light Full Spectrum 4000K. Ideal for veg and flowering in small spaces Reliable passive cooled design Better canopy light penetration with diffused light Non-Dimmable Mean Well Power Supply included with NEMA 1-15p plug 3 Year Warranty SPECIFICATIONS Power 65 Watts AC Voltage Range 90 VAC to 264 VAC AC Current 1.1A @120V LED 120 Samsung LM301H LED's Flowering Footprint 2' x 1' or 1' x 2' Veg Footprint 2' x 2' System Efficiency 165 Lm/W System PPF Efficacy 2.35 μmol/joule Total output 152 PPF Dimensions 11" x 9.5" | 465w PRO LED | HLG 350R Commercial Indoor Horticulture LED grow light is designed to replace a 600 watt HID with just 330 Watts. Each HLG 350R uses 2 of our custom designed full spectrum high efficiency Advanced Diablo™ Quantum Boards® with Samsung Full Spectrum White & Deep Red . With a rectangular footprint this fixture is ideal for flowering in smaller grow spaces or vegging in a commercial grow. This incredibly efficient full spectrum horticulture lamp has an efficiency of 3.11 PPF/W. This lamp has a new improved spectrum with a broader blue wavelength. | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
There are no reviews yet.