Product Description
600w Pro LED
Be the first to review “Photontek 600w PRO LED fixture”
Quick Comparison
Settings | Photontek 600w PRO LED fixture remove | HLG Scorpion Diablo LED fixture remove | Ratchets / yoyos remove | HLG Scorpion® Rspec® Far Red LED Fixture remove | Photontek 465w PRO LED fixture remove | HLG 65 V2 Dimmer remove | ||
---|---|---|---|---|---|---|---|---|
Name | Photontek 600w PRO LED fixture remove | HLG Scorpion Diablo LED fixture remove | Ratchets / yoyos remove | HLG Scorpion® Rspec® Far Red LED Fixture remove | Photontek 465w PRO LED fixture remove | HLG 65 V2 Dimmer remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | L161206 | HLG-SCORPION-DIABLO-120V | HLG-SCORPION-RSPEC-120V | 5060560030980 | 514292N | |||
Rating | ||||||||
Price | $999.00 + Tax | $1,300.00 + Tax | $10.00 – $18.20 + Tax | $1,099.00 + Tax | $800.00 + Tax | $12.00 + Tax | ||
Stock | Out of stock | 1 in stock | Out of stock | Out of stock | 4 in stock | |||
Availability | Out of stock | 1 in stock | Out of stock | Out of stock | 4 in stock | |||
Add to cart | ||||||||
Description | ||||||||
Content | 600w Pro LED | Over 2100 PPF output with photon efficacy of 3 µmol/J Integrated reflectors improve PPFD levels at all levels of canopy Plant-centric White spectrum with Deep Red. Red:Green:Blue ratio of 37:42:21 Reliable passive-cooled design Dimmable power supply included 5 Year Warranty GrowFlux Information Booklet *An Access Point (sold separately) is required if you choose the GrowFlux wireless dimming option. Specifications Power 0-715 Watts Voltage Range 120-277 VAC 50-60Hz Flowering Footprint/ Canopy Distance 5' x 5' / 15" - 24" Veg Footprint/ Canopy Distance 6' x 6' / 30” - 36" System PPF Efficacy 2.97 μmol/J Total output 2121 PPF Dimensions 38.75" x 36.125" x 3.25" Certifications UL 8800, UL 1598 damp location, DLC TOP FEATURES -Designed for low ceiling heights or vertical racks -Highest efficiency full spectrum grow lamp -Full Spectrum White and 660nm Red -Reliable passive-cooled design -Better canopy light penetration with diffused light -Dimmable power supply included -Auto sensing Inventronics power supply works on both 120VAC and 240VAC and 277VAC -3 Year warranty SPECIFICATIONS Power 60-650 Watts Voltage Range 100-277 VAC 50-60Hz LED Samsung LM301H & Deep Red Flowering Footprint 5' x 5' at 18" Veg Footprint 6' x 6' at 24” System PPF Efficacy 2.9 μmol/joule Total output 1900 PPF Dimensions 38.5" x 36" x 2.75" Recommended Mounting Height 12-18 inches above canopy | Ratchets - Up to 60 lbs each (120 per pair) Yoyos - Up to 24 lbs (10 kg) weight load capacity per pair, 12 lbs (5 kg) each max weight Heavy duty- 150 lbs ea, 300 per pair | HLG Scorpion® Rspec® FR commercial indoor horticulture LED grow light is designed for grows with low ceiling heights or for vertical racks. HLG’s New Scorpion® Rspec® FR uses 6 QB272 Quantum Boards® for an even light spread at just 18” from the canopy. This incredibly efficient full spectrum horticulture lamp has 2.8 micromoles per joule, with a new far-red spectrum. This unit is dimmable, with wattage output from 160 to 700 watts. Benefits of Far-Red: Increases plant biomass Promotes lateral root growth Improves efficiency of overall spectrum HLG Scorpion® Rspec FR Manual Independent Efficiency Lab Report Independent PPFD Report Top Features Designed for low ceiling heights or vertical racks High efficiency white light Quantum Boards® Full Spectrum White and Far-Red Reliable passive-cooled design Better canopy light penetration with diffused light Ideal for Flowering Auto sensing Inventronics power supply works on both 120VAC and 240VAC and 277VAC 5 Year warranty Specifications Power 160-700 Watts Voltage Range 120-277 VAC 50-60Hz LED FAR-RED Flowering Footprint 5' x 5' at 18" System PPF Efficacy 2.81 μmol/joule Total output 1964 PPF Dimensions 38.5" x 36" x 2.75" Recommended Mounting Height 12-18 inches above canopy Certifications UL 8800, UL 1598, CSA | 465w PRO LED | |||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
There are no reviews yet.