Product Description
PHOTOBIO 680W LED
Be the first to review “Photobio MX 680W LED fixture”
Quick Comparison
Settings | Photobio MX 680W LED fixture remove | HLG Scorpion Diablo LED fixture remove | HLG 300L LED Fixture remove | HLG 350R LED fixture remove | HLG- Method Seven Cultivator FX LED Glasses remove | HLG 65 V2 LED Fixture remove | ||
---|---|---|---|---|---|---|---|---|
Name | Photobio MX 680W LED fixture remove | HLG Scorpion Diablo LED fixture remove | HLG 300L LED Fixture remove | HLG 350R LED fixture remove | HLG- Method Seven Cultivator FX LED Glasses remove | HLG 65 V2 LED Fixture remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 8311634 | HLG-SCORPION-DIABLO-120V | 657569J | 630959K | X688502 | |||
Rating | ||||||||
Price | $999.00 + Tax | $1,300.00 + Tax | $474.00 + Tax | $599.00 + Tax | $58.00 + Tax | $124.00 + Tax | ||
Stock | Out of stock | 1 in stock | Out of stock | 2 in stock | 2 in stock | 2 in stock | ||
Availability | Out of stock | 1 in stock | Out of stock | 2 in stock | 2 in stock | 2 in stock | ||
Add to cart | ||||||||
Description | ||||||||
Content | PHOTOBIO 680W LED | Over 2100 PPF output with photon efficacy of 3 µmol/J Integrated reflectors improve PPFD levels at all levels of canopy Plant-centric White spectrum with Deep Red. Red:Green:Blue ratio of 37:42:21 Reliable passive-cooled design Dimmable power supply included 5 Year Warranty GrowFlux Information Booklet *An Access Point (sold separately) is required if you choose the GrowFlux wireless dimming option. Specifications Power 0-715 Watts Voltage Range 120-277 VAC 50-60Hz Flowering Footprint/ Canopy Distance 5' x 5' / 15" - 24" Veg Footprint/ Canopy Distance 6' x 6' / 30” - 36" System PPF Efficacy 2.97 μmol/J Total output 2121 PPF Dimensions 38.75" x 36.125" x 3.25" Certifications UL 8800, UL 1598 damp location, DLC TOP FEATURES -Designed for low ceiling heights or vertical racks -Highest efficiency full spectrum grow lamp -Full Spectrum White and 660nm Red -Reliable passive-cooled design -Better canopy light penetration with diffused light -Dimmable power supply included -Auto sensing Inventronics power supply works on both 120VAC and 240VAC and 277VAC -3 Year warranty SPECIFICATIONS Power 60-650 Watts Voltage Range 100-277 VAC 50-60Hz LED Samsung LM301H & Deep Red Flowering Footprint 5' x 5' at 18" Veg Footprint 6' x 6' at 24” System PPF Efficacy 2.9 μmol/joule Total output 1900 PPF Dimensions 38.5" x 36" x 2.75" Recommended Mounting Height 12-18 inches above canopy | The HLG 300 V2 R Spec Commercial Indoor Horticulture LED grow light is designed to replace a single-ended 600watt HID. Each HLG-300 V2 uses 2 of our custom designed full-spectrum high efficiency white light quantum boards with Samsung LM301H and Deep Red LED 660nm . Learn more about the individual QB-288 boards here. This unit is dimmable, with wattage output from 90 to 270 watts. Top Features: New improved longer design for more even Light coverage High efficiency white light Quantum Boards® Full spectrum White and 660nm Red Reliable passive-cooled design Better canopy light penetration with diffused light Dimmable power supply included 120V power Cord with Nema 5-15P Plug 3 Year Warranty Specifications: Power 90-270 Watts Voltage Range 90-277 VAC Flowering Footprint 2x4' or 3'x3' Veg Footprint 4' x 4' System Efficiency 164 Lm/W System PPF Efficacy 2.6 μmol/joule Total output 700 PPF Dimensions 26" x 10" x 3" Recommended Mounting Height 18-24 inches | HLG 350R Commercial Indoor Horticulture LED grow light is designed to replace a 600 watt HID with just 330 Watts. Each HLG 350R uses 2 of our custom designed full spectrum high efficiency Advanced Diablo™ Quantum Boards® with Samsung Full Spectrum White & Deep Red . With a rectangular footprint this fixture is ideal for flowering in smaller grow spaces or vegging in a commercial grow. This incredibly efficient full spectrum horticulture lamp has an efficiency of 3.11 PPF/W. This lamp has a new improved spectrum with a broader blue wavelength. | HLG Branded Cultivator FX glasses from Method Seven provides great value and exceptional light balancing for HLG full spectrum lights. These polymer lenses offer 100% UV protection plus an infrared exterior lens coating. Don't Grow Blind Method Seven designs high-quality glasses and photo filters for indoor and outdoor growing environments. Our grow room glasses provide true color in bright lighting and are optimized for each of the standard grow lighting spectrums. Frame Technology The Cultivator frame is made with an impact resistant high level polycarbonate, for a flexible and lightweight fit. This half-jacket frame includes no-slip rubber nose pads that hold the frame comfortably for hours, even in hot conditions. Certified by independent labs to meet or exceed International ANSI MSZ87+S and Canadian CSA Z94.3 specifications. This includes high velocity impact resistance. It's great for outdoor trail running and mountain biking too! Lens Technology Our new FX lens is an engineering marvel, designed in conjunction with Carl Zeiss Laboratories, ophthalmologists, optical physicists, and even an electrical engineer. Experience comfort and safety while working under bright full spectrum LED lights, and 3,000°K - 4,200°K CMH / LEC lamps. Full spectrum LED technology emits powerful band radiation and potentially UVC; while CMH / LEC lamps contain UV and infrared. It might look like an average sunny day under full spectrum lights, but these "engineered spectrums" require overkill protection. The FX lens is remarkable in its ability to get high levels of beneficial light into your eyes comfortably and safely, allowing your eyes to work more naturally, and with less strain. The FX lens also blocks some near infrared, which aids in keeping your eyes cool and moist. In addition to protecting your eyes under the bright lights of your indoor grow, the FX lens is fantastic for wearing outdoors on a hot sunny day. *Not for use with 6,500°K - 10,000°K metal halide lamps, blurple (blue+purple), or magenta spectrum LED lights. | HLG 65 V2 Lamp is designed for vegging, clones, supplemental lighting or a small plant. This lamp uses our custom designed high efficiency white light Quantum Boards®. With a total of 120 Samsung LM301H LED's, this fixture produces 10,000 Lumens with just 65 Watts of power. Equivalent to 150W T5 or 200W CFL output or 150W metal halide. Optional dimmer add on. TOP FEATURES High efficiency QB120 Quantum Board® White Light Full Spectrum 4000K. Ideal for veg and flowering in small spaces Reliable passive cooled design Better canopy light penetration with diffused light Non-Dimmable Mean Well Power Supply included with NEMA 1-15p plug 3 Year Warranty SPECIFICATIONS Power 65 Watts AC Voltage Range 90 VAC to 264 VAC AC Current 1.1A @120V LED 120 Samsung LM301H LED's Flowering Footprint 2' x 1' or 1' x 2' Veg Footprint 2' x 2' System Efficiency 165 Lm/W System PPF Efficacy 2.35 μmol/joule Total output 152 PPF Dimensions 11" x 9.5" | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
There are no reviews yet.