Product Description
HLG BLACKBIRD is designed for home grows and is perfect for 4×4 grow tents. HLG’s newest Scorpion Series edition, the BLACKBIRD, uses 6 Full Spectrum QB® 200 Quantum Boards® for an even light spread at just 20” from the canopy. HLG BlackBird Manual Independent Efficiency Lab Report GrowFlux Information Booklet *An Access Point (sold separately) is required if you choose the GrowFlux wireless dimming option. Top Features Suitable for grow tents for full and flower cycles Highest efficiency full spectrum grow lamp Full Spectrum White and Deep Red Reliable passive-cooled design Better canopy light penetration with diffused light Dimming power supply included Auto sensing power supply works on 120VAC, 240VAC, and 277VAC 3 Year Warranty Specifications Power 100-600 Watts Dimmable Voltage Range 120-277 VAC 50-60Hz LED Full Spectrum White & Deep Red Flowering Footprint 4′ x 4′ at 20″-24″” Veg Footprint 6′ x 6′ at 30” System PPF Efficacy 2.79 μmol/joule Total output 1567 PPF Dimensions 26″ x 26.75″ x 2.75″ Recommended Mounting Height 20-30 inches above canopy
Be the first to review “HLG BlackBird LED Fixture”
Quick Comparison
Settings | HLG BlackBird LED Fixture remove | Photontek 600w PRO LED fixture remove | HLG 100 RSPEC LED Fixture remove | Photobio MX 680W LED fixture remove | HLG- Method Seven Cultivator FX LED Glasses remove | HLG 65 V2 LED Fixture remove | ||
---|---|---|---|---|---|---|---|---|
Name | HLG BlackBird LED Fixture remove | Photontek 600w PRO LED fixture remove | HLG 100 RSPEC LED Fixture remove | Photobio MX 680W LED fixture remove | HLG- Method Seven Cultivator FX LED Glasses remove | HLG 65 V2 LED Fixture remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | X264230 | L161206 | 8311634 | 630959K | X688502 | |||
Rating | ||||||||
Price | $749.00 + Tax | $999.00 + Tax | $174.00 + Tax | $999.00 + Tax | $58.00 + Tax | $124.00 + Tax | ||
Stock | 1 in stock | Out of stock | Out of stock | 2 in stock | 2 in stock | |||
Availability | 1 in stock | Out of stock | Out of stock | 2 in stock | 2 in stock | |||
Add to cart | ||||||||
Description | ||||||||
Content | HLG BLACKBIRD is designed for home grows and is perfect for 4x4 grow tents. HLG’s newest Scorpion Series edition, the BLACKBIRD, uses 6 Full Spectrum QB® 200 Quantum Boards® for an even light spread at just 20” from the canopy. HLG BlackBird Manual Independent Efficiency Lab Report GrowFlux Information Booklet *An Access Point (sold separately) is required if you choose the GrowFlux wireless dimming option. Top Features Suitable for grow tents for full and flower cycles Highest efficiency full spectrum grow lamp Full Spectrum White and Deep Red Reliable passive-cooled design Better canopy light penetration with diffused light Dimming power supply included Auto sensing power supply works on 120VAC, 240VAC, and 277VAC 3 Year Warranty Specifications Power 100-600 Watts Dimmable Voltage Range 120-277 VAC 50-60Hz LED Full Spectrum White & Deep Red Flowering Footprint 4' x 4' at 20"-24"" Veg Footprint 6' x 6' at 30” System PPF Efficacy 2.79 μmol/joule Total output 1567 PPF Dimensions 26" x 26.75" x 2.75" Recommended Mounting Height 20-30 inches above canopy | 600w Pro LED | HLG 100 V2 uses our custom designed High efficiency white light Quantum Boards. With a total of 192 pcs Samsung LM301B LED's, this fixture produces 15,000+ Lumens with just 95 Watts of power. Equivalent to 220W T5 or 300W CFL output or 200W metal halide. Top Features: High efficiency Samsung LM301B LED White Light Full Spectrum for better results Reliable passive cooled design Better canopy light penetration with diffused light Non-Dimmable Meanwell Power Supply included with NEMA 1-15p plug Specifications Power 95 Watts Voltage Range 90 VAC to 264 VAC LED 192 pcs Samsung LM301B Flowering Footprint 2'X2' Veg Footprint 3'X3' System Efficiency 170 Lm/W System PPF Efficacy 2.45 μmol/joule Total output 235 PPF Dimensions 325mm X 280mm | PHOTOBIO 680W LED | HLG Branded Cultivator FX glasses from Method Seven provides great value and exceptional light balancing for HLG full spectrum lights. These polymer lenses offer 100% UV protection plus an infrared exterior lens coating. Don't Grow Blind Method Seven designs high-quality glasses and photo filters for indoor and outdoor growing environments. Our grow room glasses provide true color in bright lighting and are optimized for each of the standard grow lighting spectrums. Frame Technology The Cultivator frame is made with an impact resistant high level polycarbonate, for a flexible and lightweight fit. This half-jacket frame includes no-slip rubber nose pads that hold the frame comfortably for hours, even in hot conditions. Certified by independent labs to meet or exceed International ANSI MSZ87+S and Canadian CSA Z94.3 specifications. This includes high velocity impact resistance. It's great for outdoor trail running and mountain biking too! Lens Technology Our new FX lens is an engineering marvel, designed in conjunction with Carl Zeiss Laboratories, ophthalmologists, optical physicists, and even an electrical engineer. Experience comfort and safety while working under bright full spectrum LED lights, and 3,000°K - 4,200°K CMH / LEC lamps. Full spectrum LED technology emits powerful band radiation and potentially UVC; while CMH / LEC lamps contain UV and infrared. It might look like an average sunny day under full spectrum lights, but these "engineered spectrums" require overkill protection. The FX lens is remarkable in its ability to get high levels of beneficial light into your eyes comfortably and safely, allowing your eyes to work more naturally, and with less strain. The FX lens also blocks some near infrared, which aids in keeping your eyes cool and moist. In addition to protecting your eyes under the bright lights of your indoor grow, the FX lens is fantastic for wearing outdoors on a hot sunny day. *Not for use with 6,500°K - 10,000°K metal halide lamps, blurple (blue+purple), or magenta spectrum LED lights. | HLG 65 V2 Lamp is designed for vegging, clones, supplemental lighting or a small plant. This lamp uses our custom designed high efficiency white light Quantum Boards®. With a total of 120 Samsung LM301H LED's, this fixture produces 10,000 Lumens with just 65 Watts of power. Equivalent to 150W T5 or 200W CFL output or 150W metal halide. Optional dimmer add on. TOP FEATURES High efficiency QB120 Quantum Board® White Light Full Spectrum 4000K. Ideal for veg and flowering in small spaces Reliable passive cooled design Better canopy light penetration with diffused light Non-Dimmable Mean Well Power Supply included with NEMA 1-15p plug 3 Year Warranty SPECIFICATIONS Power 65 Watts AC Voltage Range 90 VAC to 264 VAC AC Current 1.1A @120V LED 120 Samsung LM301H LED's Flowering Footprint 2' x 1' or 1' x 2' Veg Footprint 2' x 2' System Efficiency 165 Lm/W System PPF Efficacy 2.35 μmol/joule Total output 152 PPF Dimensions 11" x 9.5" | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
There are no reviews yet.