Product Description
Our HLG 650R Commercial Indoor Horticulture LED grow light is designed to replace a Double-ended 1000 watt HID lamp. Each HLG 650R uses 4 of our custom designed full spectrum high efficiency white light quantum boards with Samsung LM301H and Deep Red LED 660nm . This unit is dimmable, with wattage output from 60 to 610 watts.
Top Features:
-High efficiency white light Quantum Board® QB 648
-LED Module made by Samsung
-Full Spectrum White and 660nm Red
-Reliable passive-cooled design
-Better canopy light penetration with diffused light
-Dimmable power supply included
-Auto sensing Inventronics power supply works on both 120VAC and 240VAC and 277VAC
-3 Year Warranty
Specifications:
Power- 60-610 Watts
Voltage Range- 90-277 VAC
LED Samsung LM301H & Deep Red
Flowering Footprint- 5′ x 5′ at 30′
Veg Footprint- 7′ x 7′ at 48”
System PPF Efficacy- 2.8 μmol/joule
Total output- 1700 PPF
Dimensions- 29″ x 22″ x 4″
Recommended Mounting Height- 30-36 inches above canopy
Be the first to review “HLG 650R LED Fixture”
Quick Comparison
Settings | HLG 650R LED Fixture remove | Photontek 465w PRO LED fixture remove | HLG- Method Seven Cultivator FX LED Glasses remove | HLG 350R LED fixture remove | Photontek 600w PRO LED fixture remove | HLG 65 V2 LED Fixture remove |
---|---|---|---|---|---|---|
Name | HLG 650R LED Fixture remove | Photontek 465w PRO LED fixture remove | HLG- Method Seven Cultivator FX LED Glasses remove | HLG 350R LED fixture remove | Photontek 600w PRO LED fixture remove | HLG 65 V2 LED Fixture remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | HLG-650R | 5060560030980 | 630959K | 657569J | L161206 | X688502 |
Rating | ||||||
Price | $1,099.00 + Tax | $800.00 + Tax | $58.00 + Tax | $599.00 + Tax | $999.00 + Tax | $124.00 + Tax |
Stock | Out of stock | Out of stock | 2 in stock | 2 in stock | Out of stock | 3 in stock |
Availability | Out of stock | Out of stock | 2 in stock | 2 in stock | Out of stock | 3 in stock |
Add to cart | ||||||
Description | ||||||
Content | Our HLG 650R Commercial Indoor Horticulture LED grow light is designed to replace a Double-ended 1000 watt HID lamp. Each HLG 650R uses 4 of our custom designed full spectrum high efficiency white light quantum boards with Samsung LM301H and Deep Red LED 660nm . This unit is dimmable, with wattage output from 60 to 610 watts. Top Features: -High efficiency white light Quantum Board® QB 648 -LED Module made by Samsung -Full Spectrum White and 660nm Red -Reliable passive-cooled design -Better canopy light penetration with diffused light -Dimmable power supply included -Auto sensing Inventronics power supply works on both 120VAC and 240VAC and 277VAC -3 Year Warranty Specifications: Power- 60-610 Watts Voltage Range- 90-277 VAC LED Samsung LM301H & Deep Red Flowering Footprint- 5' x 5' at 30' Veg Footprint- 7' x 7' at 48” System PPF Efficacy- 2.8 μmol/joule Total output- 1700 PPF Dimensions- 29" x 22" x 4" Recommended Mounting Height- 30-36 inches above canopy | 465w PRO LED | HLG Branded Cultivator FX glasses from Method Seven provides great value and exceptional light balancing for HLG full spectrum lights. These polymer lenses offer 100% UV protection plus an infrared exterior lens coating. Don't Grow Blind Method Seven designs high-quality glasses and photo filters for indoor and outdoor growing environments. Our grow room glasses provide true color in bright lighting and are optimized for each of the standard grow lighting spectrums. Frame Technology The Cultivator frame is made with an impact resistant high level polycarbonate, for a flexible and lightweight fit. This half-jacket frame includes no-slip rubber nose pads that hold the frame comfortably for hours, even in hot conditions. Certified by independent labs to meet or exceed International ANSI MSZ87+S and Canadian CSA Z94.3 specifications. This includes high velocity impact resistance. It's great for outdoor trail running and mountain biking too! Lens Technology Our new FX lens is an engineering marvel, designed in conjunction with Carl Zeiss Laboratories, ophthalmologists, optical physicists, and even an electrical engineer. Experience comfort and safety while working under bright full spectrum LED lights, and 3,000°K - 4,200°K CMH / LEC lamps. Full spectrum LED technology emits powerful band radiation and potentially UVC; while CMH / LEC lamps contain UV and infrared. It might look like an average sunny day under full spectrum lights, but these "engineered spectrums" require overkill protection. The FX lens is remarkable in its ability to get high levels of beneficial light into your eyes comfortably and safely, allowing your eyes to work more naturally, and with less strain. The FX lens also blocks some near infrared, which aids in keeping your eyes cool and moist. In addition to protecting your eyes under the bright lights of your indoor grow, the FX lens is fantastic for wearing outdoors on a hot sunny day. *Not for use with 6,500°K - 10,000°K metal halide lamps, blurple (blue+purple), or magenta spectrum LED lights. | HLG 350R Commercial Indoor Horticulture LED grow light is designed to replace a 600 watt HID with just 330 Watts. Each HLG 350R uses 2 of our custom designed full spectrum high efficiency Advanced Diablo™ Quantum Boards® with Samsung Full Spectrum White & Deep Red . With a rectangular footprint this fixture is ideal for flowering in smaller grow spaces or vegging in a commercial grow. This incredibly efficient full spectrum horticulture lamp has an efficiency of 3.11 PPF/W. This lamp has a new improved spectrum with a broader blue wavelength. | 600w Pro LED | HLG 65 V2 Lamp is designed for vegging, clones, supplemental lighting or a small plant. This lamp uses our custom designed high efficiency white light Quantum Boards®. With a total of 120 Samsung LM301H LED's, this fixture produces 10,000 Lumens with just 65 Watts of power. Equivalent to 150W T5 or 200W CFL output or 150W metal halide. Optional dimmer add on. TOP FEATURES High efficiency QB120 Quantum Board® White Light Full Spectrum 4000K. Ideal for veg and flowering in small spaces Reliable passive cooled design Better canopy light penetration with diffused light Non-Dimmable Mean Well Power Supply included with NEMA 1-15p plug 3 Year Warranty SPECIFICATIONS Power 65 Watts AC Voltage Range 90 VAC to 264 VAC AC Current 1.1A @120V LED 120 Samsung LM301H LED's Flowering Footprint 2' x 1' or 1' x 2' Veg Footprint 2' x 2' System Efficiency 165 Lm/W System PPF Efficacy 2.35 μmol/joule Total output 152 PPF Dimensions 11" x 9.5" |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
There are no reviews yet.