Product Description
HLG 65 V2 Lamp is designed for vegging, clones, supplemental lighting or a small plant. This lamp uses our custom designed high efficiency white light Quantum Boards®. With a total of 120 Samsung LM301H LED’s, this fixture produces 10,000 Lumens with just 65 Watts of power. Equivalent to 150W T5 or 200W CFL output or 150W metal halide. Optional dimmer add on.
TOP FEATURES
High efficiency QB120 Quantum Board®
White Light Full Spectrum 4000K. Ideal for veg and flowering in small spaces
Reliable passive cooled design
Better canopy light penetration with diffused light
Non-Dimmable Mean Well Power Supply included with NEMA 1-15p plug
3 Year Warranty
SPECIFICATIONS
Power 65 Watts
AC Voltage Range 90 VAC to 264 VAC
AC Current 1.1A @120V
LED 120 Samsung LM301H LED’s
Flowering Footprint 2′ x 1′ or 1′ x 2′
Veg Footprint 2′ x 2′
System Efficiency 165 Lm/W
System PPF Efficacy 2.35 μmol/joule
Total output 152 PPF
Dimensions 11″ x 9.5″
Be the first to review “HLG 65 V2 LED Fixture”
Quick Comparison
Settings | HLG 65 V2 LED Fixture remove | HLG Propagator- 4' Seedling and Clone LED remove | Photobio MX 680W LED fixture remove | Grower's Choice ROI-E200 LED fixture remove | Ratchets / yoyos remove | HLG Scorpion Diablo LED fixture remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | HLG 65 V2 LED Fixture remove | HLG Propagator- 4' Seedling and Clone LED remove | Photobio MX 680W LED fixture remove | Grower's Choice ROI-E200 LED fixture remove | Ratchets / yoyos remove | HLG Scorpion Diablo LED fixture remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | X688502 | 8311634 | 5791603 | HLG-SCORPION-DIABLO-120V | ||||||
Rating | ||||||||||
Price | $124.00 + Tax | $124.00 – $260.00 + Tax | $999.00 + Tax | $349.00 + Tax | $10.00 – $18.20 + Tax | $1,300.00 + Tax | ||||
Stock | 2 in stock | Out of stock | 2 in stock | 1 in stock | ||||||
Availability | 2 in stock | Out of stock | 2 in stock | 1 in stock | ||||||
Add to cart | ||||||||||
Description | ||||||||||
Content | HLG 65 V2 Lamp is designed for vegging, clones, supplemental lighting or a small plant. This lamp uses our custom designed high efficiency white light Quantum Boards®. With a total of 120 Samsung LM301H LED's, this fixture produces 10,000 Lumens with just 65 Watts of power. Equivalent to 150W T5 or 200W CFL output or 150W metal halide. Optional dimmer add on. TOP FEATURES High efficiency QB120 Quantum Board® White Light Full Spectrum 4000K. Ideal for veg and flowering in small spaces Reliable passive cooled design Better canopy light penetration with diffused light Non-Dimmable Mean Well Power Supply included with NEMA 1-15p plug 3 Year Warranty SPECIFICATIONS Power 65 Watts AC Voltage Range 90 VAC to 264 VAC AC Current 1.1A @120V LED 120 Samsung LM301H LED's Flowering Footprint 2' x 1' or 1' x 2' Veg Footprint 2' x 2' System Efficiency 165 Lm/W System PPF Efficacy 2.35 μmol/joule Total output 152 PPF Dimensions 11" x 9.5" | For Seedlings and Clones, 4K veg only | PHOTOBIO 680W LED | The ROI-E200 is the newest member of the ROI-E series. With it’sversatile compact design and high intensity 5k spectrum this fixture is excellent for commercial cultivators that need reliable low profile lights that perform excellent in all stages of growth and excel in veg. The ROI-E200 was also designed to be a functional seed to flower fixture, for the hobbyist looking to cultivate a quality garden in limited space. | Ratchets - Up to 60 lbs each (120 per pair) Yoyos - Up to 24 lbs (10 kg) weight load capacity per pair, 12 lbs (5 kg) each max weight Heavy duty- 150 lbs ea, 300 per pair | Over 2100 PPF output with photon efficacy of 3 µmol/J Integrated reflectors improve PPFD levels at all levels of canopy Plant-centric White spectrum with Deep Red. Red:Green:Blue ratio of 37:42:21 Reliable passive-cooled design Dimmable power supply included 5 Year Warranty GrowFlux Information Booklet *An Access Point (sold separately) is required if you choose the GrowFlux wireless dimming option. Specifications Power 0-715 Watts Voltage Range 120-277 VAC 50-60Hz Flowering Footprint/ Canopy Distance 5' x 5' / 15" - 24" Veg Footprint/ Canopy Distance 6' x 6' / 30” - 36" System PPF Efficacy 2.97 μmol/J Total output 2121 PPF Dimensions 38.75" x 36.125" x 3.25" Certifications UL 8800, UL 1598 damp location, DLC TOP FEATURES -Designed for low ceiling heights or vertical racks -Highest efficiency full spectrum grow lamp -Full Spectrum White and 660nm Red -Reliable passive-cooled design -Better canopy light penetration with diffused light -Dimmable power supply included -Auto sensing Inventronics power supply works on both 120VAC and 240VAC and 277VAC -3 Year warranty SPECIFICATIONS Power 60-650 Watts Voltage Range 100-277 VAC 50-60Hz LED Samsung LM301H & Deep Red Flowering Footprint 5' x 5' at 18" Veg Footprint 6' x 6' at 24” System PPF Efficacy 2.9 μmol/joule Total output 1900 PPF Dimensions 38.5" x 36" x 2.75" Recommended Mounting Height 12-18 inches above canopy | ||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
There are no reviews yet.