Product Description
HLG 600 Rspec® Commercial Indoor Horticulture LED grow light is designed to replace 1000watt HID. Each HLG 600 uses 4 of our custom designed full spectrum high efficiency white light quantum boards with Samsung LM301H and Deep Red 660nm LED’s. This unit is dimmable, with wattage output from 60 to 600 watts.
TOP FEATURES
High efficiency white light Quantum Boards®
Full Spectrum White and 660nm Red
Reliable passive-cooled design
Better canopy light penetration with diffused light
Dimmable power supply included
Auto sensing Inventronics power supply works on both 120VAC and 240VAC and 277VAC
3 Year warranty
SPECIFICATIONS
Power 60-600 Watts
Voltage Range 100-277 VAC 50-60Hz
LED Samsung LM301H & Deep Red
Flowering Footprint 5′ x 5′ at 28″
Veg Footprint 6′ x 6′ at 40”
System PPF Efficacy 2.55 μmol/joule
Total output 1522 PPF
Dimensions 26″ x 21.5″ x 2.75″
Recommended Mounting Height 28-36 inches above canopy
Be the first to review “HLG 600 V2 RSPEC LED Fixture”
Quick Comparison
Settings | HLG 600 V2 RSPEC LED Fixture remove | HLG 100 RSPEC LED Fixture remove | HLG 65 V2 LED Fixture remove | HLG Scorpion Diablo LED fixture remove | Ratchets / yoyos remove | HLG 300L LED Fixture remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HLG 600 V2 RSPEC LED Fixture remove | HLG 100 RSPEC LED Fixture remove | HLG 65 V2 LED Fixture remove | HLG Scorpion Diablo LED fixture remove | Ratchets / yoyos remove | HLG 300L LED Fixture remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | HLG-550-V2-R-SPEC | X688502 | HLG-SCORPION-DIABLO-120V | |||||||||
Rating | ||||||||||||
Price | $775.00 + Tax | $174.00 + Tax | $124.00 + Tax | $1,300.00 + Tax | $10.00 – $18.20 + Tax | $474.00 + Tax | ||||||
Stock | 1 in stock | 10 in stock | Out of stock | Out of stock | ||||||||
Availability | 1 in stock | 10 in stock | Out of stock | Out of stock | ||||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | HLG 600 Rspec® Commercial Indoor Horticulture LED grow light is designed to replace 1000watt HID. Each HLG 600 uses 4 of our custom designed full spectrum high efficiency white light quantum boards with Samsung LM301H and Deep Red 660nm LED's. This unit is dimmable, with wattage output from 60 to 600 watts. TOP FEATURES High efficiency white light Quantum Boards® Full Spectrum White and 660nm Red Reliable passive-cooled design Better canopy light penetration with diffused light Dimmable power supply included Auto sensing Inventronics power supply works on both 120VAC and 240VAC and 277VAC 3 Year warranty SPECIFICATIONS Power 60-600 Watts Voltage Range 100-277 VAC 50-60Hz LED Samsung LM301H & Deep Red Flowering Footprint 5' x 5' at 28" Veg Footprint 6' x 6' at 40” System PPF Efficacy 2.55 μmol/joule Total output 1522 PPF Dimensions 26" x 21.5" x 2.75" Recommended Mounting Height 28-36 inches above canopy | HLG 100 V2 uses our custom designed High efficiency white light Quantum Boards. With a total of 192 pcs Samsung LM301B LED's, this fixture produces 15,000+ Lumens with just 95 Watts of power. Equivalent to 220W T5 or 300W CFL output or 200W metal halide. Top Features: High efficiency Samsung LM301B LED White Light Full Spectrum for better results Reliable passive cooled design Better canopy light penetration with diffused light Non-Dimmable Meanwell Power Supply included with NEMA 1-15p plug Specifications Power 95 Watts Voltage Range 90 VAC to 264 VAC LED 192 pcs Samsung LM301B Flowering Footprint 2'X2' Veg Footprint 3'X3' System Efficiency 170 Lm/W System PPF Efficacy 2.45 μmol/joule Total output 235 PPF Dimensions 325mm X 280mm | HLG 65 V2 Lamp is designed for vegging, clones, supplemental lighting or a small plant. This lamp uses our custom designed high efficiency white light Quantum Boards®. With a total of 120 Samsung LM301H LED's, this fixture produces 10,000 Lumens with just 65 Watts of power. Equivalent to 150W T5 or 200W CFL output or 150W metal halide. Optional dimmer add on. TOP FEATURES High efficiency QB120 Quantum Board® White Light Full Spectrum 4000K. Ideal for veg and flowering in small spaces Reliable passive cooled design Better canopy light penetration with diffused light Non-Dimmable Mean Well Power Supply included with NEMA 1-15p plug 3 Year Warranty SPECIFICATIONS Power 65 Watts AC Voltage Range 90 VAC to 264 VAC AC Current 1.1A @120V LED 120 Samsung LM301H LED's Flowering Footprint 2' x 1' or 1' x 2' Veg Footprint 2' x 2' System Efficiency 165 Lm/W System PPF Efficacy 2.35 μmol/joule Total output 152 PPF Dimensions 11" x 9.5" | Over 2100 PPF output with photon efficacy of 3 µmol/J Integrated reflectors improve PPFD levels at all levels of canopy Plant-centric White spectrum with Deep Red. Red:Green:Blue ratio of 37:42:21 Reliable passive-cooled design Dimmable power supply included 5 Year Warranty GrowFlux Information Booklet *An Access Point (sold separately) is required if you choose the GrowFlux wireless dimming option. Specifications Power 0-715 Watts Voltage Range 120-277 VAC 50-60Hz Flowering Footprint/ Canopy Distance 5' x 5' / 15" - 24" Veg Footprint/ Canopy Distance 6' x 6' / 30” - 36" System PPF Efficacy 2.97 μmol/J Total output 2121 PPF Dimensions 38.75" x 36.125" x 3.25" Certifications UL 8800, UL 1598 damp location, DLC TOP FEATURES -Designed for low ceiling heights or vertical racks -Highest efficiency full spectrum grow lamp -Full Spectrum White and 660nm Red -Reliable passive-cooled design -Better canopy light penetration with diffused light -Dimmable power supply included -Auto sensing Inventronics power supply works on both 120VAC and 240VAC and 277VAC -3 Year warranty SPECIFICATIONS Power 60-650 Watts Voltage Range 100-277 VAC 50-60Hz LED Samsung LM301H & Deep Red Flowering Footprint 5' x 5' at 18" Veg Footprint 6' x 6' at 24” System PPF Efficacy 2.9 μmol/joule Total output 1900 PPF Dimensions 38.5" x 36" x 2.75" Recommended Mounting Height 12-18 inches above canopy | Ratchets - Up to 60 lbs each (120 per pair) Yoyos - Up to 24 lbs (10 kg) weight load capacity per pair, 12 lbs (5 kg) each max weight Heavy duty- 150 lbs ea, 300 per pair | The HLG 300 V2 R Spec Commercial Indoor Horticulture LED grow light is designed to replace a single-ended 600watt HID. Each HLG-300 V2 uses 2 of our custom designed full-spectrum high efficiency white light quantum boards with Samsung LM301H and Deep Red LED 660nm . Learn more about the individual QB-288 boards here. This unit is dimmable, with wattage output from 90 to 270 watts. Top Features: New improved longer design for more even Light coverage High efficiency white light Quantum Boards® Full spectrum White and 660nm Red Reliable passive-cooled design Better canopy light penetration with diffused light Dimmable power supply included 120V power Cord with Nema 5-15P Plug 3 Year Warranty Specifications: Power 90-270 Watts Voltage Range 90-277 VAC Flowering Footprint 2x4' or 3'x3' Veg Footprint 4' x 4' System Efficiency 164 Lm/W System PPF Efficacy 2.6 μmol/joule Total output 700 PPF Dimensions 26" x 10" x 3" Recommended Mounting Height 18-24 inches | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
There are no reviews yet.