Product Description
The HLG 300 V2 R Spec Commercial Indoor Horticulture LED grow light is designed to replace a single-ended 600watt HID. Each HLG-300 V2 uses 2 of our custom designed full-spectrum high efficiency white light quantum boards with Samsung LM301H and Deep Red LED 660nm . Learn more about the individual QB-288 boards here. This unit is dimmable, with wattage output from 90 to 270 watts.
Top Features:
New improved longer design for more even Light coverage
High efficiency white light Quantum Boards®
Full spectrum White and 660nm Red
Reliable passive-cooled design
Better canopy light penetration with diffused light
Dimmable power supply included
120V power Cord with Nema 5-15P Plug
3 Year Warranty
Specifications:
Power 90-270 Watts
Voltage Range 90-277 VAC
Flowering Footprint 2×4′ or 3’x3′
Veg Footprint 4′ x 4′
System Efficiency 164 Lm/W
System PPF Efficacy 2.6 μmol/joule
Total output 700 PPF
Dimensions 26″ x 10″ x 3″
Recommended Mounting Height 18-24 inches
Attribute | RSPEC, BSPEC |
---|
Be the first to review “HLG 300L LED Fixture”
Quick Comparison
Settings | HLG 300L LED Fixture remove | Grower's Choice ROI-E200 LED fixture remove | HLG 350R LED fixture remove | GROWER'S CHOICE Master Controller remove | Photobio MX 680W LED fixture remove | HLG 65 V2 LED Fixture remove | ||
---|---|---|---|---|---|---|---|---|
Name | HLG 300L LED Fixture remove | Grower's Choice ROI-E200 LED fixture remove | HLG 350R LED fixture remove | GROWER'S CHOICE Master Controller remove | Photobio MX 680W LED fixture remove | HLG 65 V2 LED Fixture remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 5791603 | 657569J | 713440682438 | 8311634 | X688502 | |||
Rating | ||||||||
Price | $474.00 + Tax | $349.00 + Tax | $599.00 + Tax | $399.00 + Tax | $999.00 + Tax | $124.00 + Tax | ||
Stock | Out of stock | 2 in stock | 2 in stock | 1 in stock | Out of stock | 2 in stock | ||
Availability | Out of stock | 2 in stock | 2 in stock | 1 in stock | Out of stock | 2 in stock | ||
Add to cart | ||||||||
Description | ||||||||
Content | The HLG 300 V2 R Spec Commercial Indoor Horticulture LED grow light is designed to replace a single-ended 600watt HID. Each HLG-300 V2 uses 2 of our custom designed full-spectrum high efficiency white light quantum boards with Samsung LM301H and Deep Red LED 660nm . Learn more about the individual QB-288 boards here. This unit is dimmable, with wattage output from 90 to 270 watts. Top Features: New improved longer design for more even Light coverage High efficiency white light Quantum Boards® Full spectrum White and 660nm Red Reliable passive-cooled design Better canopy light penetration with diffused light Dimmable power supply included 120V power Cord with Nema 5-15P Plug 3 Year Warranty Specifications: Power 90-270 Watts Voltage Range 90-277 VAC Flowering Footprint 2x4' or 3'x3' Veg Footprint 4' x 4' System Efficiency 164 Lm/W System PPF Efficacy 2.6 μmol/joule Total output 700 PPF Dimensions 26" x 10" x 3" Recommended Mounting Height 18-24 inches | The ROI-E200 is the newest member of the ROI-E series. With it’sversatile compact design and high intensity 5k spectrum this fixture is excellent for commercial cultivators that need reliable low profile lights that perform excellent in all stages of growth and excel in veg. The ROI-E200 was also designed to be a functional seed to flower fixture, for the hobbyist looking to cultivate a quality garden in limited space. | HLG 350R Commercial Indoor Horticulture LED grow light is designed to replace a 600 watt HID with just 330 Watts. Each HLG 350R uses 2 of our custom designed full spectrum high efficiency Advanced Diablo™ Quantum Boards® with Samsung Full Spectrum White & Deep Red . With a rectangular footprint this fixture is ideal for flowering in smaller grow spaces or vegging in a commercial grow. This incredibly efficient full spectrum horticulture lamp has an efficiency of 3.11 PPF/W. This lamp has a new improved spectrum with a broader blue wavelength. | Grower’s Choice digital lighting controller enables the grower to control up to 200 fixtures. It is compatible with all GC-315 CMH, GC- 630NS CMH, GC-1000 DE fixtures, & ROI Series LED grow lights. This dual-channel controller allows daisy chaining up to 100 fixtures per zone. Enabling complete control of your growing environment with timed on/off switching, sunrise/sunset, and precise temperature readings with dual thermal probes and thermal-threshold auto dim-shutdown for additional protection. | PHOTOBIO 680W LED | HLG 65 V2 Lamp is designed for vegging, clones, supplemental lighting or a small plant. This lamp uses our custom designed high efficiency white light Quantum Boards®. With a total of 120 Samsung LM301H LED's, this fixture produces 10,000 Lumens with just 65 Watts of power. Equivalent to 150W T5 or 200W CFL output or 150W metal halide. Optional dimmer add on. TOP FEATURES High efficiency QB120 Quantum Board® White Light Full Spectrum 4000K. Ideal for veg and flowering in small spaces Reliable passive cooled design Better canopy light penetration with diffused light Non-Dimmable Mean Well Power Supply included with NEMA 1-15p plug 3 Year Warranty SPECIFICATIONS Power 65 Watts AC Voltage Range 90 VAC to 264 VAC AC Current 1.1A @120V LED 120 Samsung LM301H LED's Flowering Footprint 2' x 1' or 1' x 2' Veg Footprint 2' x 2' System Efficiency 165 Lm/W System PPF Efficacy 2.35 μmol/joule Total output 152 PPF Dimensions 11" x 9.5" | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
There are no reviews yet.