Product Description
The Growers Choice ROI-E420 LED Grow Fixture offers a Full Spectrum light color for an efficient way to grow plants. This LED Grow Fixture works well for Clone and Vegetative stages. The ROI-E420 LED Horticultural Fixture emits lumens on a 420 wattage. LED Grow Fixture are a great solution for efficient indoor grow houses.
1090 μmol/s Total Output
2.6 μmol/J System Efficacy
3K Full Phase Spectrum
Built-in dimming controller
Mounting Height 6″ – 24″ depending on application
Great for 3.5” x 3.5” Flower and 4′ x 4′ Veg.
120/208/240/277 Volts.
IP65, UL and DLC rated
3 year warranty
Be the first to review “Growers Choice ROI-E420 LED Fixture”
Quick Comparison
Settings | Growers Choice ROI-E420 LED Fixture remove | HLG Propagator- 4' Seedling and Clone LED remove | Photontek 600w PRO LED fixture remove | HLG BlackBird LED Fixture remove | Thinkgrow Model-H 630 Watt LED Grow Light remove | HLG 65 V2 LED Fixture remove | ||
---|---|---|---|---|---|---|---|---|
Name | Growers Choice ROI-E420 LED Fixture remove | HLG Propagator- 4' Seedling and Clone LED remove | Photontek 600w PRO LED fixture remove | HLG BlackBird LED Fixture remove | Thinkgrow Model-H 630 Watt LED Grow Light remove | HLG 65 V2 LED Fixture remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | K405575 | L161206 | X264230 | 6970207971271 | X688502 | |||
Rating | ||||||||
Price | $699.00 + Tax | $124.00 – $260.00 + Tax | $999.00 + Tax | $749.00 + Tax | $1,350.00 + Tax | $124.00 + Tax | ||
Stock | 3 in stock | Out of stock | 1 in stock | 5 in stock | 3 in stock | |||
Availability | 3 in stock | Out of stock | 1 in stock | 5 in stock | 3 in stock | |||
Add to cart | ||||||||
Description | ||||||||
Content | The Growers Choice ROI-E420 LED Grow Fixture offers a Full Spectrum light color for an efficient way to grow plants. This LED Grow Fixture works well for Clone and Vegetative stages. The ROI-E420 LED Horticultural Fixture emits lumens on a 420 wattage. LED Grow Fixture are a great solution for efficient indoor grow houses. 1090 μmol/s Total Output 2.6 μmol/J System Efficacy 3K Full Phase Spectrum Built-in dimming controller Mounting Height 6" - 24" depending on application Great for 3.5'' x 3.5'' Flower and 4' x 4' Veg. 120/208/240/277 Volts. IP65, UL and DLC rated 3 year warranty | For Seedlings and Clones, 4K veg only | 600w Pro LED | HLG BLACKBIRD is designed for home grows and is perfect for 4x4 grow tents. HLG’s newest Scorpion Series edition, the BLACKBIRD, uses 6 Full Spectrum QB® 200 Quantum Boards® for an even light spread at just 20” from the canopy. HLG BlackBird Manual Independent Efficiency Lab Report GrowFlux Information Booklet *An Access Point (sold separately) is required if you choose the GrowFlux wireless dimming option. Top Features Suitable for grow tents for full and flower cycles Highest efficiency full spectrum grow lamp Full Spectrum White and Deep Red Reliable passive-cooled design Better canopy light penetration with diffused light Dimming power supply included Auto sensing power supply works on 120VAC, 240VAC, and 277VAC 3 Year Warranty Specifications Power 100-600 Watts Dimmable Voltage Range 120-277 VAC 50-60Hz LED Full Spectrum White & Deep Red Flowering Footprint 4' x 4' at 20"-24"" Veg Footprint 6' x 6' at 30” System PPF Efficacy 2.79 μmol/joule Total output 1567 PPF Dimensions 26" x 26.75" x 2.75" Recommended Mounting Height 20-30 inches above canopy | The Model-H is designed specifically for high PPFD cultivation practices in vertical farming. Full spectrum design covers each critical phase of growth from vegetative to flowering. The spectral tuning capability allows growers to experiment with spectrum recipies. | HLG 65 V2 Lamp is designed for vegging, clones, supplemental lighting or a small plant. This lamp uses our custom designed high efficiency white light Quantum Boards®. With a total of 120 Samsung LM301H LED's, this fixture produces 10,000 Lumens with just 65 Watts of power. Equivalent to 150W T5 or 200W CFL output or 150W metal halide. Optional dimmer add on. TOP FEATURES High efficiency QB120 Quantum Board® White Light Full Spectrum 4000K. Ideal for veg and flowering in small spaces Reliable passive cooled design Better canopy light penetration with diffused light Non-Dimmable Mean Well Power Supply included with NEMA 1-15p plug 3 Year Warranty SPECIFICATIONS Power 65 Watts AC Voltage Range 90 VAC to 264 VAC AC Current 1.1A @120V LED 120 Samsung LM301H LED's Flowering Footprint 2' x 1' or 1' x 2' Veg Footprint 2' x 2' System Efficiency 165 Lm/W System PPF Efficacy 2.35 μmol/joule Total output 152 PPF Dimensions 11" x 9.5" | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
There are no reviews yet.