Product Description
We offer a full range of power supply cords as well as adapters to switch from Hydrofarm ballasts to other brands of reflectors, or from Hydrofarm reflectors to other brands of ballasts. We also offer extension cords for your convenience, but keep in mind that some high intensity light systems may not work at long lamp cord lengths due to ignitor range restrictions. If you have any questions, please consult your sales representative.
Be the first to review “240V Power Cord- 8′, AWG 16/3, Nema 6-15P, UL”
Quick Comparison
Settings | 240V Power Cord- 8', AWG 16/3, Nema 6-15P, UL remove | 6" Cooltube Reflector remove | Ballast Adapters remove | Ballast Power Cord, 8', 240V, AWG 16/3 remove | Ballast Power Cord 120v remove | Duplex Receptacle, 240V, 15A remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | 240V Power Cord- 8', AWG 16/3, Nema 6-15P, UL remove | 6" Cooltube Reflector remove | Ballast Adapters remove | Ballast Power Cord, 8', 240V, AWG 16/3 remove | Ballast Power Cord 120v remove | Duplex Receptacle, 240V, 15A remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | 934337K | K206948 | 638104001731 | 638104010399 | ||||||
Rating | ||||||||||
Price | $9.95 + Tax | $60.00 + Tax | $10.00 – $10.50 + Tax | $7.95 + Tax | $8.00 – $13.00 + Tax | $6.95 + Tax | ||||
Stock | 40 in stock | 1 in stock | 2 in stock | 5 in stock | ||||||
Availability | 40 in stock | 1 in stock | 2 in stock | 5 in stock | ||||||
Add to cart | ||||||||||
Description | ||||||||||
Content | We offer a full range of power supply cords as well as adapters to switch from Hydrofarm ballasts to other brands of reflectors, or from Hydrofarm reflectors to other brands of ballasts. We also offer extension cords for your convenience, but keep in mind that some high intensity light systems may not work at long lamp cord lengths due to ignitor range restrictions. If you have any questions, please consult your sales representative. | The quality construction features a highly reflective specular aluminum interior reflector, for directing light more precisely over a growing area. The securely mounted 5KV mogul socket is completely prewired inside a protective junction box. The multi-point hanging system allows the unit to be hung horizontally or vertically for different growing situations. Included is the exclusive Lock & Seal 15' 600V heavy duty lamp cord and mogul socket that conveniently plugs into any Hydrofarm or Xtrasun ballast. Streamlined design allows cooling airflow to move unimpeded, keeping growing area temperatures lower and allowing you to position your lamp very close to your plants. 8" diameter by 20" long accommodates most lamp types up to 1000W Internal and external reflectors included Highest quality specular aluminum The most compact and effective way to get bright light over, or in your growing area Can hang vertically down into the plant canopy and is ideal for enclosed growth chambers Works with many bulb brands & sizes | BAASR Adapter that connects Hydrofarm ballast with a "Brand S" reflector unit. Solves the problem of not being able to use Hydrofarm ballasts and "Brand S" reflectors in combination due to incompatible plugs. BAASP Adapter that connects a "Brand S" ballast with a Hydrofarm reflector unit. Solves the problem of not being able to use "Brand S" ballasts and Hydrofarm reflectors in combination due to incompatible plugs. | Product Details 8' Ballast Power Cord 16/3 240V We offer a full range of power supply cords as well as adapters to switch from Hydrofarm ballasts to other brands of reflectors, or from Hydrofarm reflectors to other brands of ballasts. We also offer extension cords for your convenience, but keep in mind that some high intensity light systems may not work at long lamp cord lengths due to ignitor range restrictions. If you have any questions, please consult your sales representative. Works with the newest model Phantom Ballasts (all wattages) | 120V 8' Ferrite bead for EMI suppression (BACD11, BACD12) | |||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
There are no reviews yet.