Product Description
Rove Beetles are a soil-dwelling general predator that feeds on the larvae of fungus gnats, shore fly, moth fly and pupae of thrips and springtails. There is evidence that Rove Beetles will also provide some control for root aphids. Benefits of Rove Beetles: Effective between 55°-90° F. Provide protection for more pests at lower temperatures than S. scimitus. Prefer humidity between 50-80%. Ideal for greenhouses and controlled environments. Known for aggressive feeding and reproduction rates. Both larvae and adults are predatory. Highly mobile in the soil and adults can fly from plant to plant. Winged adults have high dispersal and colonization rates allowing them to quickly establish populations in various growing media. Once established, this behavior allows Rove Beetle populations to combat fluctuating pest infestations without reintroduction. Adults are a brown-black color, 3 – 4 mm long, winged beetles. Larvae are thin, pale yellow and darken in the later larval stages. Rove Beetles live around 21 days at 70°. This Product Controls These Pests or Diseases: Shore flies, Ephydridae; Fungus gnats, Sciaridae; Root Aphids; Western flower thrips, Frankliniella occidentalis
Be the first to review “Rove Beetle – Fungus Gnat and Thrip Predator”
Quick Comparison
Settings | Rove Beetle - Fungus Gnat and Thrip Predator remove | Trifecta Crop Control remove | SNS 217 Mite Control RTU remove | SNS 244 RTU remove | Mosquito Dunks, 6 per pack remove | Pressurized Pump Spray bottle remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Rove Beetle - Fungus Gnat and Thrip Predator remove | Trifecta Crop Control remove | SNS 217 Mite Control RTU remove | SNS 244 RTU remove | Mosquito Dunks, 6 per pack remove | Pressurized Pump Spray bottle remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | 124943J | 705105129686 | V657496 | 816731012423 | ||||||
Rating | ||||||||||
Price | $54.00 + Tax | $35.00 – $95.00 + Tax | $94.00 + Tax | $25.00 + Tax | $14.50 + Tax | $12.25 + Tax | ||||
Stock | 9 in stock | Out of stock | 3 in stock | 5 in stock | Out of stock | |||||
Availability | 9 in stock | Out of stock | 3 in stock | 5 in stock | Out of stock | |||||
Add to cart | ||||||||||
Description | ||||||||||
Content | Rove Beetles are a soil-dwelling general predator that feeds on the larvae of fungus gnats, shore fly, moth fly and pupae of thrips and springtails. There is evidence that Rove Beetles will also provide some control for root aphids. Benefits of Rove Beetles: Effective between 55°-90° F. Provide protection for more pests at lower temperatures than S. scimitus. Prefer humidity between 50-80%. Ideal for greenhouses and controlled environments. Known for aggressive feeding and reproduction rates. Both larvae and adults are predatory. Highly mobile in the soil and adults can fly from plant to plant. Winged adults have high dispersal and colonization rates allowing them to quickly establish populations in various growing media. Once established, this behavior allows Rove Beetle populations to combat fluctuating pest infestations without reintroduction. Adults are a brown-black color, 3 - 4 mm long, winged beetles. Larvae are thin, pale yellow and darken in the later larval stages. Rove Beetles live around 21 days at 70°. This Product Controls These Pests or Diseases: Shore flies, Ephydridae; Fungus gnats, Sciaridae; Root Aphids; Western flower thrips, Frankliniella occidentalis | Trifecta Crop Control SC is a Super Concentrated pesticide, fungicide, and miticide. It treats and prevents problem mites, aphids, whiteflies, fungus gnats, thrips, powdery mildew, botrytis, and other pests and fungal/mildew issues. | Say goodbye to spider mites! SNS 217™ kills mites and their eggs. It is fully biodegradable and non-toxic to animals. How it works: Natural salts and fatty acids derived from rosemary extracts disrupt the insect cell structure. Cell contents then leak from damaged cells causing spider mites to dehydrate and die. SNS 217™ kills the spider mite eggs by coating them with an oily shield that disrupts the respiration to the egg; therefore no hatching will occur, they will just dry out. | SNS 244TM Ready to Use Natural Fungicide is made up of 100% pure thyme botanical extracts. The botanicals are all food grade GRAS (Generally Recognized As Safe) materials. SNS 244 RTU Natural Fungicide is exempt from EPA registration under minimum risk pesticides exempted under FIFRA section 25(b). Airborne 'pathogenic' or disease causing fungi get inside the plant either by contacting its skin (epidermis), or by growing in through the plant's breathing holes (stomata). Then they either poison and kill the plant cells before absorbing food from them or simply steal nutrients from the living cells. Some fungi live in the soil and enter into the roots. They can either block the water-conducting cells or kill them, causing the plant to wilt. In many cases the plant is seriously damaged or may even die. As a topical spray SNS-244 Natural Fungicide kills the fungus through a biochemical interaction on the spores. Some of the components of SNS-244 Natural Fungicide are also absorbed systemically by the plant, suppressing the life cycle of the fungal spores and nurturing the plant cells to increase the plant's ability to fight the disease. | For ORGANIC production and gardening. Biological mosquito control. Each Dunk kills mosquito larvae for 30 days or more. Can be used in Fish Habitats. Place in containerized standing water wherever it accumulates near the household: flower pots, tree holes, bird baths, roof gutters, rain barrels, old tires, unused swimming pools, animal watering troughs. A safe, nontoxic way to control mosquitoes before they become flying, biting, disease-carrying adults. Mosquito Dunks-Kills Mosquitoes Before They're Old Enough To BiteTM. | This is a heavy-duty, refillable pump sprayer. It features an adjustable brass spray nozzle. Capacity is 64 oz/1.9 L. Use to apply most pest/disease control products, foliar sprays, or cleaning agents. | ||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
There are no reviews yet.