Product Description
All Biologicals must be ordered by Wednesday to receive the following Wednesday.
Effective control of two spotted spider mites! Release Phytoseiulus persimilis PLUS at first sign of mite infestation. Once leaf damage is serious, more than 4 mites per leaf, achieving control is more difficult. For heavy infestations, remove the most affected plants and use a knock-down spray (see Neem Oil). Wait 48 hours after application of a knockdown spray to release predatory mites.
P. persimilis PLUS are reared in an innovative way to include mobile mites (adults and juveniles) PLUS eggs in each bottle. Unlike traditional P. persimilis, P. persimilis PLUS arrives pale and changes to orange/red after predation on pest mites begin.
The various life stages provide both immediate control and ongoing treatment as the mites mature. Mobile P. persimilis feeds on egg, nymph and adult stages of pest mites upon dispersal. Apply in areas where pests are present. Eggs mature in about a week (at temps between 70-80 °F).
Optimum Temperature and Humidity: 68-90°F (20-27°C) and 60-90% Relative Humidity
The above conditions are optimal and P. persimilis can be successful outside of those ranges; however, reproduction, development and activity levels can all be reduced. Increase humidity by moistening soil or use a cool-mist vaporizer around plants in enclosed areas.
Release Rates: Some crops, including tomatoes & other highly resinous crops, require higher release rates.
Be the first to review “Mite Predator – Phytoseiulus persimilis PLUS”
Quick Comparison
Settings | Mite Predator - Phytoseiulus persimilis PLUS remove | Monterey Insect Spray remove | General Hydroponics® Prevasyn™ Insect Repellant/Insecticide, 4oz remove | Mosquito Bits -30 oz remove | Optic Foliar Transport 60ml remove | Sticky Aphid Whitefly Trap 5/Pack remove | ||
---|---|---|---|---|---|---|---|---|
Name | Mite Predator - Phytoseiulus persimilis PLUS remove | Monterey Insect Spray remove | General Hydroponics® Prevasyn™ Insect Repellant/Insecticide, 4oz remove | Mosquito Bits -30 oz remove | Optic Foliar Transport 60ml remove | Sticky Aphid Whitefly Trap 5/Pack remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | J969780 | 793094021104 | 690851X | 872729001008 | 24774005009 | |||
Rating | ||||||||
Price | $23.00 + Tax | $25.00 – $42.00 + Tax | $22.50 + Tax | $19.50 + Tax | $10.95 + Tax | $7.00 + Tax | ||
Stock | 10 in stock | 2 in stock | 2 in stock | Out of stock | 50 in stock | |||
Availability | 10 in stock | 2 in stock | 2 in stock | Out of stock | 50 in stock | |||
Add to cart | ||||||||
Description | ||||||||
Content | All Biologicals must be ordered by Wednesday to receive the following Wednesday. Effective control of two spotted spider mites! Release Phytoseiulus persimilis PLUS at first sign of mite infestation. Once leaf damage is serious, more than 4 mites per leaf, achieving control is more difficult. For heavy infestations, remove the most affected plants and use a knock-down spray (see Neem Oil). Wait 48 hours after application of a knockdown spray to release predatory mites. P. persimilis PLUS are reared in an innovative way to include mobile mites (adults and juveniles) PLUS eggs in each bottle. Unlike traditional P. persimilis, P. persimilis PLUS arrives pale and changes to orange/red after predation on pest mites begin. The various life stages provide both immediate control and ongoing treatment as the mites mature. Mobile P. persimilis feeds on egg, nymph and adult stages of pest mites upon dispersal. Apply in areas where pests are present. Eggs mature in about a week (at temps between 70-80 °F). Optimum Temperature and Humidity: 68-90°F (20-27°C) and 60-90% Relative Humidity The above conditions are optimal and P. persimilis can be successful outside of those ranges; however, reproduction, development and activity levels can all be reduced. Increase humidity by moistening soil or use a cool-mist vaporizer around plants in enclosed areas. Release Rates: Some crops, including tomatoes & other highly resinous crops, require higher release rates. | For control of foliage feeding worms (caterpillars), thrips, fire ants and other listed pests in lawns, outdoor ornamentals, vegetables, apples, citrus and stone fruit. Contains spinosad, produced by fermentation. New chemistry for insect control. Can be used on vegetable, fruit crops, ornamentals and turf. Controls caterpillars as well as beetles, leafminers, thrips, beetles and more! | General Hydroponics® Prevasyn™ Insect Repellant/Insecticide is an insect repellant that makes life miserable for bugs. It features concentrated plant extracts and capsicum oleoresin (pepper extract). The latter ingredient is the key—soft-bodied insects and mites can't stand its irritant properties. When applied regularly, General Hydroponics® Prevasyn™ Insect Repellant/Insecticide keeps bugs from eating or laying eggs on leaves. General Hydroponics® Prevasyn™ Insect Repellant/Insecticide is one of the few insect repellants on the market that has both concentrated plant extracts and capsicum oleoresin. Make it part of your strategy for managing bug problems. | Marshy swampy areas inundated with larvae? Summit Mosquito Bits can be used in any standing water including irrigation ponds, stock tanks, animal watering troughs, fallen leaves, etc. Sprinkle or broadcast Mosquito Bits (Quick Kill) as a shock to quickly annihilate the larval population. Corn cob granules coated in Bti, the Bits™ provide a punch, turning water black with larvae, to a clear pool void of future mosquitoes. A week after application either supplement with Mosquito Dunks, for long term control or continue to add Bits™ on a bi-weekly basis. Harmless to beneficial insects, pets, birds, fish, horses, livestock or wildlife. The Mosquito Bits are now labeled to control Fungus Gnats in plant beds or pots! Utilizing a similar mode of action for control of mosquito larvae, the Bits™, either sprinkled on the soils surface or mixed with potting soil prior to planting will kill fungus gnat larvae with the same safety and target specific control offered for mosquito larvae. 30 oz container covers up to 8,000 square feet. | Optic Foliar Transport is a revolutionary delivery agent that delivers the active ingredients within your spray into the plant through the leaves stomata, which increases gas exchange and allows plants to absorb spray solutions. Unlike traditional sprays, Transport can be sprayed on plants even with the lights on and without the need to adjust the spray’s pH. | Put up a strong line of defense with Whitmire's whitefly traps. These bright yellow sticky traps come with a wire twist so you can hang them directly on a plant or branch—without any damage. The long-lasting, weatherproof traps will attract attract whiteflies along with a broad spectrum of other flying insects, including aphids, thrips, leafhoppers, leafminers, and moths. | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
There are no reviews yet.