Product Description
Spray Green Cleaner on plants of every age, from clones through harvest. Unlike other products, spider mites do not get immune to Green Cleaner. Kills mites and their eggs. Washes powdery mildew right off the plant. All natural, you can even use Green Cleaner on the day of harvest. Green Cleaner is concentrate that makes 2 oz 1 – 4 gallons, 4 oz 2 – 8 gallons, 8 oz 4 – 16 gallons, 32 oz 16 – 64 gallons and 128 oz 64 – 256 gallons.
Attribute | 8 oz, 2 oz |
---|
Be the first to review “Green Cleaner”
Quick Comparison
Settings | Green Cleaner remove | Grow1 Power Sprayer Micro (2L / .5Gal) remove | SNS 244C™ Fungicide Concentrate- 1 gal remove | SNS 209 Systemic Pest Control Concentrate remove | Monterey Insect Spray remove | Pressurized Pump Spray bottle remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Green Cleaner remove | Grow1 Power Sprayer Micro (2L / .5Gal) remove | SNS 244C™ Fungicide Concentrate- 1 gal remove | SNS 209 Systemic Pest Control Concentrate remove | Monterey Insect Spray remove | Pressurized Pump Spray bottle remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | 850027863009 | 736211027672 | 705105347981 | 816731012423 | ||||||
Rating | ||||||||||
Price | $14.25 – $42.00 + Tax | $60.00 + Tax | $112.00 + Tax | $24.00 + Tax | $25.00 – $42.00 + Tax | $12.25 + Tax | ||||
Stock | 6 in stock | 4 in stock | Out of stock | Out of stock | ||||||
Availability | 6 in stock | 4 in stock | Out of stock | Out of stock | ||||||
Add to cart | ||||||||||
Description | ||||||||||
Content | Spray Green Cleaner on plants of every age, from clones through harvest. Unlike other products, spider mites do not get immune to Green Cleaner. Kills mites and their eggs. Washes powdery mildew right off the plant. All natural, you can even use Green Cleaner on the day of harvest. Green Cleaner is concentrate that makes 2 oz 1 - 4 gallons, 4 oz 2 - 8 gallons, 8 oz 4 - 16 gallons, 32 oz 16 - 64 gallons and 128 oz 64 - 256 gallons. | Grow1 Power Sprayers are ideal for use with herbicides, pesticides, liquid fertilizers, and many more home applications! Made from the highest quality polyethylene plastic, Grow1 Power Sprayers are extremely durable and continuously resist corrosion associated with common herbicides, pesticides, and other potentially harmful liquids and solutions. They are perfectly suited for spraying cleaning detergents as well as solvent-free preservative treatments. The Grow1 line of Power, Electric, and Pump Sprayers utilize a translucent polyethylene finish making it easy to monitor your liquid levels while you're spraying. Light-weight, easy-to-use, and easy to fill, Grow1 Electric Sprayers are ideal for both small and large-scale operations! Grow1 Power Sprayers are ideal for use with herbicides, pesticides, liquid fertilizers, and many more home applications! Made from the highest quality polyethylene plastic, Grow1 Power Sprayers are extremely durable and continuously resist corrosion associated with common herbicides, pesticides, and other potentially harmful liquids and solutions. They are perfectly suited for spraying cleaning detergents as well as solvent-free preservative treatments. The Power Sprayer Mini features an ergonomic handle as well as an LCD screen to display the current power level. The Grow1 line of Power, Electric, and Pump Sprayers utilize a translucent polyethylene finish making it easy to monitor your liquid levels while you’re spraying. Light-weight, easy-to-use, and easy to fill, Grow1 Electric Sprayers are ideal for both small and large-scale operations! Specifications Model / Finish - 333200 / Opaque White + Blue Battery - Lithium Ion Battery Power - 2000mAh / 3.7V Capacity - 2L / ~0.5G / 67.6FLOZ Charging Time - ~3 Hours Operating Time - ~3 Hours Construction - HDPE Dimensions - 11.375” x 10.625” x 5” Nozzle Discharge Rate - 0.3L - 0.5L/min Nozzle Horizontal Range - ~10FT / 3m Pump Type - Micro Pump Pump Working Current / Pressure - 0.6A - 1.1A / 2.08AR Weight - ~1lb / 460g | Kills fungus and mildew and is highly effective for the control of a broad spectrum of vegetable, fruit and ornamental plant fungal diseases. How it works: As a topical spray SNS 244C™ All Natural Fungicide kills the fungus through a biochemical interaction on the spores. Some of the components of SNS 244C™ All Natural Fungicide are also absorbed systemically by the plant, suppressing the life cycle of the fungal spores and nurturing the plant cells to increase the plant’s ability to fight the disease. | SNS 209TM provides a barrier for plants to protect them against damaging insects. This barrier is harmless to the plant but distasteful to mites and other insects. SNS 209 Systemic Insect Control is made up of 100% pure botanical extracts that are highly water-soluble. The botanical extracts are all food-grade GRAS (Generally Recognized As Safe) materials. SNS 209 Systemic Insect Control is exempt from EPA registration under minimum risk pesticide exempted under FIFRA section 25(b). How It Works Spider mites, whiteflies, nematodes, scale and other insects destroy plant cells by sucking out their fluids or chewing up the cell walls. SNS 209TM's unique formula works by allowing the plant to take up a small amount of rosemeric acid from the rosemary plant. As the plant distributes the rosemeric acid throughout its cell walls, a barrier is soon constructed. When an insect starts to suck or chew on the plant it comes in contact with the rosemeric acid and causes the insect to stop eating and move on. | For control of foliage feeding worms (caterpillars), thrips, fire ants and other listed pests in lawns, outdoor ornamentals, vegetables, apples, citrus and stone fruit. Contains spinosad, produced by fermentation. New chemistry for insect control. Can be used on vegetable, fruit crops, ornamentals and turf. Controls caterpillars as well as beetles, leafminers, thrips, beetles and more! | This is a heavy-duty, refillable pump sprayer. It features an adjustable brass spray nozzle. Capacity is 64 oz/1.9 L. Use to apply most pest/disease control products, foliar sprays, or cleaning agents. | ||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
There are no reviews yet.