Product Description
Increase Flower Bulking with Bills Perfect Fertilizer 6-11-5
Natural foliar fertilizer for bloom stage
Provides readily-available nutrients
Dramatically increases flower set
Substantially increases root and plant growth
Be the first to review “Bill’s Perfect Fertilizer, 8 oz”
Quick Comparison
Settings | Bill's Perfect Fertilizer, 8 oz remove | Mammoth Silica Si remove | Humboldt Nutrients Verde, 1 qt remove | Purpinator remove | Super Bat Budswel Guano, 1 gal remove | Aptus Fasilitor remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Bill's Perfect Fertilizer, 8 oz remove | Mammoth Silica Si remove | Humboldt Nutrients Verde, 1 qt remove | Purpinator remove | Super Bat Budswel Guano, 1 gal remove | Aptus Fasilitor remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | 833468004569 | 837654466315 | N300893 | 1574934 | ||||||
Rating | ||||||||||
Price | $13.99 + Tax | $48.00 – $125.00 + Tax | $27.00 + Tax | $27.12 + Tax | $49.00 + Tax | $62.00 – $380.00 + Tax | ||||
Stock | 1 in stock | 4 in stock | 2 in stock | Out of stock | ||||||
Availability | 1 in stock | 4 in stock | 2 in stock | Out of stock | ||||||
Add to cart | ||||||||||
Description | ||||||||||
Content | Increase Flower Bulking with Bills Perfect Fertilizer 6-11-5 Natural foliar fertilizer for bloom stage Provides readily-available nutrients Dramatically increases flower set Substantially increases root and plant growth | Mammoth Si is uniquely formulated VEG – BLOOM. ONE PRODUCT. MAMMOTH® SI was uniquely formulated to provide you a single formula and application rate to use throughout your entire growth cycle. Our unique formulation allows for increased bioavailability of silicic acid to maximize plant silicon uptake. MORE CONCENTRATION. ONE LOW USE RATE. With our unique formulation, growers can use one low use rate (0.5 mL/ GAL) from early growth all the way through bloom. | Verde is a premium growth supplement with 16% nitrogen, 1% phosphorus, and 2% potassium, as well as calcium, iron, magnesium and other vital elements. This is a great blend for plants experiencing periods of accelerated growth. | Purpinator is a specialty nutrient additive formulated to deliver increased flavonoid, terpenoid, and resin production in your plants. In addition to these benefits, Purpinator will improve the coloration of plants with purple phenotypes. Much like its predecessor, Terpinator, Purpinator activates the metabolic pathways for trichome and terpene production in plants by providing the building blocks for these processes. Purpinator will also regulate the pH of the cell sap in plant vacuoles, resulting in a more neutral cell sap pH which yields increased purple coloration expressed in the plant. | For strong, multiple blooms in fruiting and flowering plants. A high phosphorous mix of bat and seabird guano plus earthworm castings. Use in soil or hydroponic applications. All organic materials; no synthetics used. | As the flagship of the Aptus product lineup, Fasilitor is extremely concentrated, pure, and fast acting. While it is a silica-based solution, it is unlike any other silica product on the market. Fasilitor’s patented formula works by increasing vascular pressure within the plant to heighten mineral translocation throughout its entire structure resulting in more complete, robust, and quality tissue formation. The patented and stabilized concentration of monomer silicic acid particles allows for fast response against abiotic and biotic stress factors (environmental and pests), shorter internodal spacing, incredible bio-availability, and increased yields all while utilizing natural mechanisms within the plant to gain these benefits. Directions for use: • Use for the entire vegetative and bloom cycles at the rate of 0.6ml per gallon or 3ml per 5 gallons. • During bloom transition, use at 1.2ml per gallon or 6ml per 5 gallon to reduce plant stretching. | ||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
There are no reviews yet.