Product Description
Cyco Supa Stiky will help increase plant resin production and aid in fruit size and fruit quality. The 100% food-grade ingredients are for consumable crops. Cyco Supa Stiky will help to retain sugar for increased taste and quality. Cyco Supa Stiky facilitates the management of sugars throughout the plant and increases yield in fruiting and flowering crops.
Be the first to review “CYCO Supa Stiky 0.6 – 3 – 2, 1 Liter”
Quick Comparison
Settings | CYCO Supa Stiky 0.6 - 3 - 2, 1 Liter remove | CYCO Silica 0 - 0 - 3, 1 Liter remove | CYCO Coco Coir 50 Liter remove | CYCO Potash Plus 0 - 4 - 6 remove | CYCO Suga Rush 0 - 0.5 - 0.3, 1 Liter remove | CYCO Dr. Repair 3 - 0 - 0, 1 Liter remove |
---|---|---|---|---|---|---|
Name | CYCO Supa Stiky 0.6 - 3 - 2, 1 Liter remove | CYCO Silica 0 - 0 - 3, 1 Liter remove | CYCO Coco Coir 50 Liter remove | CYCO Potash Plus 0 - 4 - 6 remove | CYCO Suga Rush 0 - 0.5 - 0.3, 1 Liter remove | CYCO Dr. Repair 3 - 0 - 0, 1 Liter remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 9784765345675 | 9316073967258 | 9356312001343 | 9316073967234 | 9316074647371 | 9316073967241 |
Rating | ||||||
Price | $40.00 + Tax | $21.00 + Tax | $18.00 + Tax | $21.00 + Tax | $31.50 + Tax | $26.00 + Tax |
Stock | 1 in stock | Out of stock | Out of stock | 1 in stock | 4 in stock | 1 in stock |
Availability | 1 in stock | Out of stock | Out of stock | 1 in stock | 4 in stock | 1 in stock |
Add to cart | ||||||
Description | ||||||
Content | Cyco Supa Stiky will help increase plant resin production and aid in fruit size and fruit quality. The 100% food-grade ingredients are for consumable crops. Cyco Supa Stiky will help to retain sugar for increased taste and quality. Cyco Supa Stiky facilitates the management of sugars throughout the plant and increases yield in fruiting and flowering crops. | Cyco Silica benefits include greater tolerance to environmental stresses and improved growth rate. | Cyco Coco Coir proudly displays the RHP stamp of quality. The RHP Dutch standard of quality for horticultural substrates ensures a strictly monitored quality assurance that will give you constant proven results. The RHP Certification ensures the quality and consistency of our Coco Coir product. Cyco Coco Coir is a clean product that is free from harmful parasites and diseases, and we guarantee to deliver the best possible medium available to you. The Cyco Coco Coir is a natural complement to all Cyco Platinum Series Products. Cyco Coco Coir has high water absorption and essential air ratio. It is pre-buffered and pH stabilized. | Cyco Potash Plus strengthens plants and aids in water retention, which improves yields and transportability. Cyco Potash Plus also makes a positive contribution to the environment by balancing other nutrients, especially nitrate, to make sure they are taken up and used by plants efficiently, avoiding losses that may be harmful to the plant. Cyco Potash Plus will also help in the development of a plant to produce large flowers. Cyco Potash Plus also aids in achieving a full yield and quality. Many of the functions of potash in the plant are related to physiological conditions and stress. These functions are diverse and include efficient nitrogen and improved water use, drought tolerance and frost resistance. | Cyco Suga Rush may enhance flowering when used in hydroponic and soil-free systems such as coco peat. Suga Rush contains potassium, which is essential for the translocation of sugars. | Cyco Dr. Repair treats chlorosis and environmental stresses. Chlorosis is a yellowing of leaf tissue due to a lack of chlorophyll. Possible causes of chlorosis include poor drainage, damaged roots, compacted roots, high alkalinity and more importantly nutrient deficiencies in the plant. Environmental stress can damage plant function or its development, which shortens the time for photosynthesis and in turn reduces yield. The lack of iron is one of the more common nutrient deficiencies in plants associated with chlorosis. Dr. Repair helps to restore your plant to its full potential. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
There are no reviews yet.