Product Description
Cyco Silica benefits include greater tolerance to environmental stresses and improved growth rate.
Be the first to review “CYCO Silica 0 – 0 – 3, 1 Liter”
Quick Comparison
Settings | CYCO Silica 0 - 0 - 3, 1 Liter remove | CYCO Suga Rush 0 - 0.5 - 0.3, 1 Liter remove | CYCO Potash Plus 0 - 4 - 6 remove | CYCO Coco Coir 50 Liter remove | CYCO Supa Stiky 0.6 - 3 - 2, 1 Liter remove | CYCO Bloom Part A & B remove | ||
---|---|---|---|---|---|---|---|---|
Name | CYCO Silica 0 - 0 - 3, 1 Liter remove | CYCO Suga Rush 0 - 0.5 - 0.3, 1 Liter remove | CYCO Potash Plus 0 - 4 - 6 remove | CYCO Coco Coir 50 Liter remove | CYCO Supa Stiky 0.6 - 3 - 2, 1 Liter remove | CYCO Bloom Part A & B remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 9316073967258 | 9316074647371 | 9316073967234 | 9356312001343 | 9784765345675 | |||
Rating | ||||||||
Price | $21.00 + Tax | $31.50 + Tax | $21.00 + Tax | $18.00 + Tax | $40.00 + Tax | $12.00 – $33.00 + Tax | ||
Stock | Out of stock | 4 in stock | 1 in stock | Out of stock | 1 in stock | |||
Availability | Out of stock | 4 in stock | 1 in stock | Out of stock | 1 in stock | |||
Add to cart | ||||||||
Description | ||||||||
Content | Cyco Silica benefits include greater tolerance to environmental stresses and improved growth rate. | Cyco Suga Rush may enhance flowering when used in hydroponic and soil-free systems such as coco peat. Suga Rush contains potassium, which is essential for the translocation of sugars. | Cyco Potash Plus strengthens plants and aids in water retention, which improves yields and transportability. Cyco Potash Plus also makes a positive contribution to the environment by balancing other nutrients, especially nitrate, to make sure they are taken up and used by plants efficiently, avoiding losses that may be harmful to the plant. Cyco Potash Plus will also help in the development of a plant to produce large flowers. Cyco Potash Plus also aids in achieving a full yield and quality. Many of the functions of potash in the plant are related to physiological conditions and stress. These functions are diverse and include efficient nitrogen and improved water use, drought tolerance and frost resistance. | Cyco Coco Coir proudly displays the RHP stamp of quality. The RHP Dutch standard of quality for horticultural substrates ensures a strictly monitored quality assurance that will give you constant proven results. The RHP Certification ensures the quality and consistency of our Coco Coir product. Cyco Coco Coir is a clean product that is free from harmful parasites and diseases, and we guarantee to deliver the best possible medium available to you. The Cyco Coco Coir is a natural complement to all Cyco Platinum Series Products. Cyco Coco Coir has high water absorption and essential air ratio. It is pre-buffered and pH stabilized. | Cyco Supa Stiky will help increase plant resin production and aid in fruit size and fruit quality. The 100% food-grade ingredients are for consumable crops. Cyco Supa Stiky will help to retain sugar for increased taste and quality. Cyco Supa Stiky facilitates the management of sugars throughout the plant and increases yield in fruiting and flowering crops. | Cyco Bloom A & B gives support to a plant's natural growth by supplying a range of primary, secondary and micronutrients, which are needed to give a plant the best possible start in flower development and aids in fighting environmental stresses and enhancing vigor. Nutrients found in Bloom A & B are balanced, highly bioavailable and easily absorbed and utilized. Bloom A & B contain potassium, magnesium, phosphate, calcium and other elements all needed to aid in the flower development cycle. The potassium aids in fruit quality and calcium provides for normal transport and retention of other elements. Magnesium helps to activate many plant enzymes needed for growth. Every element in Bloom A & B plays a role in helping to produce the best quality fruit or flower. | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
There are no reviews yet.