Product Description
The TrolMaster DSH-1 Humidity control / device modules allow user to easily connect and control standard humidifying or dehumidifying devices to the Hydro-x. The DSH modules are rated at 10-amps. *Use with dehumidifiers less than 7 amps to avoid current overload.
Be the first to review “Trolmaster Humidity Device Station”
Quick Comparison
Settings | Trolmaster Humidity Device Station remove | Trolmaster Smoke Detector for Hydro-X remove | Trolmaster Thermostat Station 2 remove | Trolmaster Hydro-X Environment Control System remove | Digital Temp Controller - Cooling Thermostat remove | Trolmaster Program Device Station remove |
---|---|---|---|---|---|---|
Name | Trolmaster Humidity Device Station remove | Trolmaster Smoke Detector for Hydro-X remove | Trolmaster Thermostat Station 2 remove | Trolmaster Hydro-X Environment Control System remove | Digital Temp Controller - Cooling Thermostat remove | Trolmaster Program Device Station remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | K031331 | 6694633 | 751334A | 154831M | 816731017602 | Z328235 |
Rating | ||||||
Price | $68.30 + Tax | $221.60 + Tax | $120.80 + Tax | $314.00 + Tax | $35.00 + Tax | $68.30 + Tax |
Stock | 1 in stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock |
Availability | 1 in stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock |
Add to cart | ||||||
Description | ||||||
Content | The TrolMaster DSH-1 Humidity control / device modules allow user to easily connect and control standard humidifying or dehumidifying devices to the Hydro-x. The DSH modules are rated at 10-amps. *Use with dehumidifiers less than 7 amps to avoid current overload. | The optional Smoke Detector (MBS-SD) can alert the user to smoke within their growing area at ALL TIMES. Up to 5 smoke detectors can be connected to a single Hydro-x controller. If ANY of the smoke detectors determine there is smoke in the area, the user will receive a user-alert on their phone to alert them to the potential problem BEFORE the problem gets out of hand. "Sensors should remain dry and clean to prevent premature failure. Do not spray foreign substances or allow water / condensate on the sensors" | The TS-2 thermostat stations is designed to replace a thermostat connected to a standard HVAC unit. The TS-2 can be used to control most HVAC systems including heat pump and multi-stage HVAC systems. The TS-2 is wired to the HVAC system using the same low-voltage thermostat cable, and has the standard color-coded wiring as most thermostats. The Hydro-x allows separate Day and Night settings for each of up to (4) TS modules, so multiple HVAC systems can be controlled by a single Hydro-X system. The TS-2 also has an adjustable delay time for each HVAC systems being activated. That minimizes high start-up (inrush current) and allows up to 4 HVAC systems to be safely controlled. | The Hydro-X system is a professional-grade single zone environmental system. It is fully customizable and modularly designed. Installation is simple and the system is easy to expand upon. The Hydro-X system can control most grow lights brands, HVAC systems, mini-split air conditioners, commercial dehumidifiers and humidifiers, as well as CO2 generators or regulators. With the free TrolMaster App, the user can access all of the settings and alerts on the system from anywhere at anytime. The HCS-1 is the brain of the Hydro-X system. It comes with a 3-in-1 Temp/Humid/Photocell sensor. *Internet Connection Note: TrolMaster's main controllers can be connected to the internet in order to use the available APP. Most internet services available including land-based and cellular internet are compatible. However, HughesNet / Viasat Satellite internet is NOT compatible with TrolMaster controllers at this time. | LTL Temp Controllers can be used to control the temperature of many appliances. They work great for controlling heat mat temperature, and can regulate temperature between 40 to 108°F. Specifics: Max Load: 1000 Watts Max Amps: 8.3 120V input & output voltage Temperature control range: 40 to 108°F (5 to 24°C) Temperature display range: 32 to 140°F (0 to 60°C) | The TrolMaster DSP-1 program device module (timer module) works like a multi-function timer. The DSP-1 allows the user to easily connect any device that needs to be controlled by TIME to the Hydro-x. Any device that is 10-amps at 120 volts or less can be controlled by the DSP-1. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
There are no reviews yet.