Product Description
CO2 Generator Liquid Propane Replacement Burner. Can be used as a replacement burner or as an expansion burner for other liquid propane CO2 generators.
Attribute | Natural Gas, Liquid Propane |
---|
Be the first to review “Replacement Burner for CO2 Generator”
Quick Comparison
Settings | Replacement Burner for CO2 Generator remove | Trolmaster Smoke Detector for Hydro-X remove | Trolmaster Hydro-X Environment Control System remove | Digital Temp Controller - Cooling Thermostat remove | Green Pad Co2 remove | Autopilot ECLIPSE F90 Master Environmental Controller remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Replacement Burner for CO2 Generator remove | Trolmaster Smoke Detector for Hydro-X remove | Trolmaster Hydro-X Environment Control System remove | Digital Temp Controller - Cooling Thermostat remove | Green Pad Co2 remove | Autopilot ECLIPSE F90 Master Environmental Controller remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | 6694633 | 154831M | 816731017602 | 638104021586 | ||||||
Rating | ||||||||||
Price | $15.00 + Tax | $221.60 + Tax | $314.00 + Tax | $35.00 + Tax | $30.00 – $35.00 + Tax | $671.00 + Tax | ||||
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||
Add to cart | ||||||||||
Description | ||||||||||
Content | CO2 Generator Liquid Propane Replacement Burner. Can be used as a replacement burner or as an expansion burner for other liquid propane CO2 generators. | The optional Smoke Detector (MBS-SD) can alert the user to smoke within their growing area at ALL TIMES. Up to 5 smoke detectors can be connected to a single Hydro-x controller. If ANY of the smoke detectors determine there is smoke in the area, the user will receive a user-alert on their phone to alert them to the potential problem BEFORE the problem gets out of hand. "Sensors should remain dry and clean to prevent premature failure. Do not spray foreign substances or allow water / condensate on the sensors" | The Hydro-X system is a professional-grade single zone environmental system. It is fully customizable and modularly designed. Installation is simple and the system is easy to expand upon. The Hydro-X system can control most grow lights brands, HVAC systems, mini-split air conditioners, commercial dehumidifiers and humidifiers, as well as CO2 generators or regulators. With the free TrolMaster App, the user can access all of the settings and alerts on the system from anywhere at anytime. The HCS-1 is the brain of the Hydro-X system. It comes with a 3-in-1 Temp/Humid/Photocell sensor. *Internet Connection Note: TrolMaster's main controllers can be connected to the internet in order to use the available APP. Most internet services available including land-based and cellular internet are compatible. However, HughesNet / Viasat Satellite internet is NOT compatible with TrolMaster controllers at this time. | LTL Temp Controllers can be used to control the temperature of many appliances. They work great for controlling heat mat temperature, and can regulate temperature between 40 to 108°F. Specifics: Max Load: 1000 Watts Max Amps: 8.3 120V input & output voltage Temperature control range: 40 to 108°F (5 to 24°C) Temperature display range: 32 to 140°F (0 to 60°C) | The GREEN PAD CO2 generators has made adding Carbon Dioxide to indoor gardens easier than ever. THE GREEN PAD absorbs the humidity in your indoor garden, to power its natural chemical reaction, releasing a measured amount of carbon dioxide. When it comes to supplementing your garden with CO2, THE GREEN PAD may be one of the most inexpensive and innovative ways to get the good gas to your plants. THE GREEN PAD's were designed to produce enough CO2 to be of significant benefit to the indoor home garden without the up front expense of equipment, but with similar results. EASY TO USE: To raise your PPM's follow the directions and hang 1-2 GREEN PADS above your canopy per every 200-400 cubic feet of garden space. Activated by humidity (35%) and /or by lightly misting with water or, adding a moist sponge to a folded GREEN PAD. Add new GREEN PADS each week, discard after 2 weeks. Adding more of THE GREEN PADS will increase your PPM's in your specific area. | The Autopilot ECLIPSE F90 Master Environmental Controller allows growers to precisely control and monitor temperature, humidity, and CO2 from one centralized unit. Its three digital screens continuous display current temperature, relative humidity, and CO2 levels. LED lights indicate active modes and inform the user of any errors. The ECLIPSE F90's modern and eye-pleasing enclosure features four separate power outlets for external devices: Cooling, Heating, Humidify/Dehumidify, and CO2 ppm. All four outlets feature heavy duty protective covers that prevent atmospheric moisture from entering the device through any unused outlets. A built-in data logger records minimum and maximum temperature, humidity and CO2 ppm levels. It’s also equipped with an optional high temp shutdown feature for use with CO2 generators that is designed to save a crop in the event of an exhaust fan or AC failure. This mode allows the user to set an emergency temperature limit that will turn off the CO2 generator until the grow room temperature is reduced by 10°F. The Eclipse F90’s sensitive and intelligent remote combination probe features a highly accurate temp/humidity and low-drift dual beam CO2 sensor. The probe can be placed up to 15 feet from the controller, and has been designed to resist EMI/EFI from electronic ballasts. The controller can be mounted to a wall or grow tent. Two mounting kits are included with each controller. Features 4 outlets control temperature (heating & cooling), humidity and CO2 ppm Easily controls AC during the day and heating/dehumidification at night Fuzzy Logic setting for compressed CO2 tank and regulator setups Standard CO2 setting for use with CO2 generators (LP/NG) High temp shutdown feature for use with CO2 generators Separate day/night temperature and humidity set points Records high and low temp, humidity and CO2 levels 2/4/6°F temperature deadband option 5% relative humidity non-adjustable deadband 15' remote sensor probe with photocell LED mode and error indicators Internal battery keeps settings during unexpected power failure 14.5 max operating amperage, 120V ETL-listed | ||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
There are no reviews yet.