Product Description
Pulse Pro is the big brother of the Pulse One, including all of the same features plus these additional sensors & hardware:
CO2 data: Dual-channel NDIR, ±(50ppm + 3%MV)
PPFD/PAR: Measures the total number of photons within the PAR region specific to plant growth
Spectrum & color analysis: Measures your light’s color spectrum output
Light flicker frequency: Detect unwanted voltage changes and assess ballast & bulb health
Lithium-ion rechargeable battery: Allows for wireless, handheld operation while taking PPFD measurements & ongoing data logging during power outages
Be the first to review “Pulse Pro (CO2/PAR/PPFD)”
Quick Comparison
Settings | Pulse Pro (CO2/PAR/PPFD) remove | Replacement Burner for CO2 Generator remove | Green Pad Co2 remove | Titan Controls® Helios® 4 - 4 Light 240 V Controller with Relay Trigger Cord remove | Trolmaster CO2 Station remove | Trolmaster Humidistat Station remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Pulse Pro (CO2/PAR/PPFD) remove | Replacement Burner for CO2 Generator remove | Green Pad Co2 remove | Titan Controls® Helios® 4 - 4 Light 240 V Controller with Relay Trigger Cord remove | Trolmaster CO2 Station remove | Trolmaster Humidistat Station remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | N083635 | 870883003203 | 5812169 | R661549 | ||||||
Rating | ||||||||||
Price | $499.00 + Tax | $15.00 + Tax | $30.00 – $35.00 + Tax | $235.56 + Tax | $68.30 + Tax | $120.80 + Tax | ||||
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||
Add to cart | ||||||||||
Description | ||||||||||
Content | Pulse Pro is the big brother of the Pulse One, including all of the same features plus these additional sensors & hardware: CO2 data: Dual-channel NDIR, ±(50ppm + 3%MV) PPFD/PAR: Measures the total number of photons within the PAR region specific to plant growth Spectrum & color analysis: Measures your light's color spectrum output Light flicker frequency: Detect unwanted voltage changes and assess ballast & bulb health Lithium-ion rechargeable battery: Allows for wireless, handheld operation while taking PPFD measurements & ongoing data logging during power outages | CO2 Generator Liquid Propane Replacement Burner. Can be used as a replacement burner or as an expansion burner for other liquid propane CO2 generators. | The GREEN PAD CO2 generators has made adding Carbon Dioxide to indoor gardens easier than ever. THE GREEN PAD absorbs the humidity in your indoor garden, to power its natural chemical reaction, releasing a measured amount of carbon dioxide. When it comes to supplementing your garden with CO2, THE GREEN PAD may be one of the most inexpensive and innovative ways to get the good gas to your plants. THE GREEN PAD's were designed to produce enough CO2 to be of significant benefit to the indoor home garden without the up front expense of equipment, but with similar results. EASY TO USE: To raise your PPM's follow the directions and hang 1-2 GREEN PADS above your canopy per every 200-400 cubic feet of garden space. Activated by humidity (35%) and /or by lightly misting with water or, adding a moist sponge to a folded GREEN PAD. Add new GREEN PADS each week, discard after 2 weeks. Adding more of THE GREEN PADS will increase your PPM's in your specific area. | This controller will run four (4) HID lights at 240 V – maximum 4000 W. The only lighting controllers featuring industrial-grade ballast-rated relays. 120 V accessory timed outlet (max 2 Amps) to activate in-line fans to cool your lamps. Plug relay trigger cord set into 24 hr wall timer. Universal outlets allow total flexibility. On/Off switch makes lamp replacement easy. Removable back panel makes controller easy to wire into your power system. Durable powder-coated steel enclosure. 30 Amps input power/20 Amps output power/240 V/60 Hz/4000 W. US Patent D660,252. | The TrolMaster DSC-1 CO2 control / device module allows user the to easily connect and control standard supplemental CO2 devices or CO2 exhaust controls to the Hydro-x. Any CO2 device that is 10-amps @ 120 volts or less can be controlled by the DSC-1. | The HS-1 from TrolMaster is used to control commercial dehumidifiers. Most larger / commercial dehumidifiers have a “low-volt” control option so the dehumidifier can be controlled by an external humidistat. The HS-1 works and is wired exactly like an external humidistat. The HS-1 is the best way to control your dehumidifiers by eliminating the need to control the high-amperage / inrush current associated with dehumidifiers. | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
There are no reviews yet.