Product Description
The GREEN PAD CO2 generators has made adding Carbon Dioxide to indoor gardens easier than ever. THE GREEN PAD absorbs the humidity in your indoor garden, to power its natural chemical reaction, releasing a measured amount of carbon dioxide. When it comes to supplementing your garden with CO2, THE GREEN PAD may be one of the most inexpensive and innovative ways to get the good gas to your plants. THE GREEN PAD’s were designed to produce enough CO2 to be of significant benefit to the indoor home garden without the up front expense of equipment, but with similar results.
EASY TO USE: To raise your PPM’s follow the directions and hang 1-2 GREEN PADS above your canopy per every 200-400 cubic feet of garden space. Activated by humidity (35%) and /or by lightly misting with water or, adding a moist sponge to a folded GREEN PAD. Add new GREEN PADS each week, discard after 2 weeks. Adding more of THE GREEN PADS will increase your PPM’s in your specific area.
Attribute | pack of 5 pads w/2 hangers, grandaddy |
---|
Be the first to review “Green Pad Co2”
Quick Comparison
Settings | Green Pad Co2 remove | Regulator Hose for LP CO2 Generator remove | Niwa Grow Hub Environment Controller remove | Trolmaster Humidity Device Station remove | Trolmaster Smoke Detector for Hydro-X remove | Trolmaster Humidistat Station remove | ||
---|---|---|---|---|---|---|---|---|
Name | Green Pad Co2 remove | Regulator Hose for LP CO2 Generator remove | Niwa Grow Hub Environment Controller remove | Trolmaster Humidity Device Station remove | Trolmaster Smoke Detector for Hydro-X remove | Trolmaster Humidistat Station remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 638104009119 | 7389755 | K031331 | 6694633 | R661549 | |||
Rating | ||||||||
Price | $30.00 – $35.00 + Tax | $62.30 + Tax | $209.00 + Tax | $68.30 + Tax | $221.60 + Tax | $120.80 + Tax | ||
Stock | 2 in stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock | |||
Availability | 2 in stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock | |||
Add to cart | ||||||||
Description | ||||||||
Content | The GREEN PAD CO2 generators has made adding Carbon Dioxide to indoor gardens easier than ever. THE GREEN PAD absorbs the humidity in your indoor garden, to power its natural chemical reaction, releasing a measured amount of carbon dioxide. When it comes to supplementing your garden with CO2, THE GREEN PAD may be one of the most inexpensive and innovative ways to get the good gas to your plants. THE GREEN PAD's were designed to produce enough CO2 to be of significant benefit to the indoor home garden without the up front expense of equipment, but with similar results. EASY TO USE: To raise your PPM's follow the directions and hang 1-2 GREEN PADS above your canopy per every 200-400 cubic feet of garden space. Activated by humidity (35%) and /or by lightly misting with water or, adding a moist sponge to a folded GREEN PAD. Add new GREEN PADS each week, discard after 2 weeks. Adding more of THE GREEN PADS will increase your PPM's in your specific area. | 12' regulator hose for liquid propane CO2 generator. High quality regulator hose for use with Autopilot liquid propane CO2 generators. | The all-new Niwa brings the best commercial-grade grow room controllers and smart monitoring system for your automated indoor garden such as; a temperature and humidity control systems, a grow light controller and an automated watering system. Lastly, the Niwa Grow Hub allows a grower to have an automated indoor garden for an affordable price. With the goal of supporting a hassle-free and high performance grow, Niwa has developed powerful software for indoor grow tents automation that enables growers to automate their setups in a very simple way- just by having growers plug their existing devices (such as lamps, fans, extractors, humidifiers, dehumidifiers, A/C, pumps, or heaters) to the Niwa Grow Hub. | The TrolMaster DSH-1 Humidity control / device modules allow user to easily connect and control standard humidifying or dehumidifying devices to the Hydro-x. The DSH modules are rated at 10-amps. *Use with dehumidifiers less than 7 amps to avoid current overload. | The optional Smoke Detector (MBS-SD) can alert the user to smoke within their growing area at ALL TIMES. Up to 5 smoke detectors can be connected to a single Hydro-x controller. If ANY of the smoke detectors determine there is smoke in the area, the user will receive a user-alert on their phone to alert them to the potential problem BEFORE the problem gets out of hand. "Sensors should remain dry and clean to prevent premature failure. Do not spray foreign substances or allow water / condensate on the sensors" | The HS-1 from TrolMaster is used to control commercial dehumidifiers. Most larger / commercial dehumidifiers have a “low-volt” control option so the dehumidifier can be controlled by an external humidistat. The HS-1 works and is wired exactly like an external humidistat. The HS-1 is the best way to control your dehumidifiers by eliminating the need to control the high-amperage / inrush current associated with dehumidifiers. | ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
There are no reviews yet.