Product Description
A nutrient-rich fertilizer ideal for heavy feeders like corn, cole crops and tomatoes, Bio-Fish is loaded with the finest marine-based ingredients to improve your soil while nourishing your outdoor plants. An excellent source of nitrogen and phosphorus, Bio-Fish can be used throughout the growing season to promote vigorous growth, beautiful blooms and plentiful fruit.
Be the first to review “Down To Earth™ Bio-Fish 7 – 7 – 2”
Quick Comparison
Settings | Down To Earth™ Bio-Fish 7 - 7 - 2 remove | Down To Earth™ Langbeinite (Sul-Po-Mag) 0 - 0 - 22 (5 LB) remove | Down To Earth™ Crab Meal 4 - 3 - 0 (5 LB) remove | Down To Earth™ Alfalfa Meal 2.5 - 0.5 - 2.5 remove | Down To Earth™ Kelp Meal 1 - 0.1 - 2 (5 LB) remove | Down to Earth All Natural Soybean Meal Fertilizer 7-1-2 (5 LB) remove |
---|---|---|---|---|---|---|
Name | Down To Earth™ Bio-Fish 7 - 7 - 2 remove | Down To Earth™ Langbeinite (Sul-Po-Mag) 0 - 0 - 22 (5 LB) remove | Down To Earth™ Crab Meal 4 - 3 - 0 (5 LB) remove | Down To Earth™ Alfalfa Meal 2.5 - 0.5 - 2.5 remove | Down To Earth™ Kelp Meal 1 - 0.1 - 2 (5 LB) remove | Down to Earth All Natural Soybean Meal Fertilizer 7-1-2 (5 LB) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 932161D | 714360078523 | 714360078448 | 714360078509 | 714360078134 | 714360078196 |
Rating | ||||||
Price | $14.76 + Tax | $14.25 + Tax | $15.80 + Tax | $10.60 + Tax | $30.35 + Tax | $15.95 + Tax |
Stock | 4 in stock | 4 in stock | 5 in stock | 3 in stock | 11 in stock | 1 in stock |
Availability | 4 in stock | 4 in stock | 5 in stock | 3 in stock | 11 in stock | 1 in stock |
Add to cart | ||||||
Description | ||||||
Content | A nutrient-rich fertilizer ideal for heavy feeders like corn, cole crops and tomatoes, Bio-Fish is loaded with the finest marine-based ingredients to improve your soil while nourishing your outdoor plants. An excellent source of nitrogen and phosphorus, Bio-Fish can be used throughout the growing season to promote vigorous growth, beautiful blooms and plentiful fruit. | A unique 3-in-1 combination of potassium, magnesium and sulfur, langbeinite is a naturally occurring source of these three vital plant nutrients. Potassium is essential for high-quality fruit, magnesium is required for the synthesis of chlorophyll and sulfur is needed for enzyme activation. Contains 22% K2O, 11% Mg and 22% S. | Crab Meal is a superb source of organic nutrients for vegetable gardens and flower beds and is wonderful for building soil tilth. Crab Meal enhances beneficial soil microorganism populations due to its rich chitin content and also makes an incredible compost bio-activator. | An excellent soil conditioner, alfalfa meal is a rich source of trace elements and natural growth stimulants. Recommended for all flowering shrubs and especially roses, alfalfa meal accelerates growth and promotes larger, more plentiful blooms. It is also useful as a compost bio-activator due to its high organic matter content and ideal carbon-to-nitrogen ratio. | Down To Earth™ Kelp Meal is pure ascophyllum nodosum seaweed from the clean, cold waters of the North Atlantic Ocean. Hand-harvested, carefully dried and finely milled, our Kelp Meal is a rich natural source of potash and is ideal for early spring or fall application. | Down to Earth Soybean Meal is a five pound box of all natural fertilizer with 7-1-2 formula and is registered by The Organic Input Materials Program (CDFA) for use in organic crop and food production Soybean Meal is derived from organically grown, GMO-free soybeans that are mechanically processed to preserve the highest plant nutrient value Outstanding source of slow release organic nitrogen and an excellent option for any plant that needs a nitrogen boost Provides gardeners an effective plant-based fertilizer for use in vegetable and flower gardens, lawns and landscape that can be mixed into the soil at planting Promotes vegetative growth, early plant development and is great for building leafy greens and helping young vegetables get their best start Compare with similar items |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
There are no reviews yet.